Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
The 25,577 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency levels one and two failed the test, while the 21.8% of students who reached the third and fourth proficiency levels passed the test.
Of those who failed, most achieved proficiency level one.
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
Additionally, WalletHub also claimed Arizona’s school system ranked among the worst in the U.S. for class size, performance, funding, safety, and instructors’ credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | Failure Rate |
---|---|
Arizona City Elementary School | 95% |
Eloy Junior High School | 92% |
Cactus Middle School | 92% |
Coolidge Junior High School | 91% |
Magma Ranch K8 School | 91% |
Desert Wind Middle School | 90% |
Ellsworth Elementary School | 90% |
Palo Verde School | 90% |
Heartland Ranch Elementary School | 90% |
Cottonwood Elementary School | 89% |
West Elementary School | 88% |
Jack Harmon Elementary School | 88% |
Villago Middle School | 88% |
Eloy Intermediate School | 88% |
San Manuel Jr. High School | 88% |
Maricopa Wells Middle School | 87% |
Stanfield Elementary School | 86% |
Ray Elementary School | 85% |
Copper Basin | 85% |
Mesquite Elementary School | 84% |
Desert Willow Elementary School | 84% |
Maricopa Elementary School | 83% |
Saguaro Elementary School | 82% |
Florence K-8 | 81% |
First Avenue Elementary School | 80% |
Leading Edge Academy Mountain View | 80% |
J.O. Combs Middle School | 80% |
Walker Butte K-8 | 80% |
Skyline Ranch Elementary School | 79% |
Mountain Vista School | 78% |
Desert Vista Elementary School | 77% |
Anthem Elementary School | 76% |
Kathryn Sue Simonton Elementary | 76% |
John F. Kennedy School | 76% |
Circle Cross K8 STEM Academy | 75% |
Heritage Academy Maricopa | 73% |
Combs High School | 70% |
McCartney Ranch Elementary School | 70% |
Ranch Elementary School | 69% |
Leading Edge Academy Maricopa | 67% |
Four Peaks Elementary School | 66% |
ASU Preparatory Academy - Casa Grande HS | 65% |
Santa Rosa Elementary School | 64% |
Evergreen Elementary School | 64% |
Pima Butte Elementary School | 63% |
Legacy Traditional School - Queen Creek | 63% |
Peralta Trail Elementary School | 57% |
Legacy Traditional School - Maricopa | 54% |
EDUPRIZE SCHOOL Gilbert | 54% |
Combs Traditional Academy | 53% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE