Tom Horne Superintendent of Public Instruction at Arizona Department of Education | Wikipedia
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | Wikipedia
Of all the students welcomed in the 2023-24 school year, 50.9% of them were boys, and 49.1% were girls.
The most represented ethnicity among Maricopa High School students was Hispanic or Latino, accounting for 45.3% of the student population.
Among the 92 schools in Pinal County, Casa Grande Union High School ranked second in enrollment numbers with 1,972 students, while Vista Grande High School welcomed 1,939 students and ranked third in the 2023-24 school year.
Maricopa High School is part of Maricopa Unified School District, which roughly covers schools within Pinal County and has a main office in Maricopa.
In the previous school year, Maricopa High School also had the highest number of students among Pinal County schools.
According to a recent study by ConsumerAffairs, Arizona ranked last in overall education quality in 2024, placing 51st among U.S. states and Washington, D.C. The state ranked 40th in K-12 performance, 43rd in higher education quality, and 45th in school safety.
However, its most striking issue was school funding, where it ranked 50th. Arizona spent only $11,234 per student in the 2023-24 school year, significantly below the national average of $16,722. This funding gap limits resources, teacher salaries, and infrastructure, contributing to the state’s overall low ranking.
School name | City | Total School Enrollment |
---|---|---|
Maricopa High School | Maricopa | 2,056 |
Casa Grande Union High School | Casa Grande | 1,972 |
Vista Grande High School | Casa Grande | 1,939 |
Eduprize School | Queen Creek | 1,749 |
Legacy Traditional School - Casa Grande | Maricopa | 1,525 |
Poston Butte High School | Florence | 1,422 |
Legacy Traditional School - Maricopa | Chandler | 1,308 |
Combs High School | San Tan Valley | 1,241 |
American Leadership Academy Anthem South Campus | Florence | 1,049 |
Legacy Traditional School - Queen Creek | Chandler | 935 |
Maricopa Wells Middle School | Maricopa | 906 |
Desert Wind Middle School | Maricopa | 905 |
Apache Junction High School | Apache Junction | 866 |
Butterfield Elementary School | Maricopa | 860 |
Santa Cruz Elementary School | Maricopa | 852 |
Maricopa Elementary School | Maricopa | 850 |
Florence High School | Florence | 842 |
Arizona City Elementary School | Eloy | 831 |
The Grande Innovation | Casa Grande | 829 |
Leading Edge Academy Maricopa | Gilbert | 822 |
San Tan Foothills High School | Queen Creek | 801 |
Walker Butte K-8 | Florence | 762 |
Florence K-8 | Florence | 758 |
Villago Middle School | Casa Grande | 755 |
Cactus Middle School | Casa Grande | 750 |
Circle Cross K8 STEM Academy | Florence | 738 |
Saddleback Elementary School | Maricopa | 723 |
San Tan Heights Elementary | San Tan Valley | 712 |
Anthem Elementary School | Florence | 704 |
American Leadership Academy San Tan Valley K-6 | San Tan Valley | 688 |
Coolidge High School | Coolidge | 685 |
McCartney Ranch Elementary School | Casa Grande | 680 |
Casa Grande Middle School | Casa Grande | 675 |
Cactus Canyon Junior High | Apache Junction | 631 |
Coolidge Junior High School | Coolidge | 627 |
J.O. Combs Middle School | San Tan Valley | 600 |
West Elementary School | Coolidge | 597 |
Skyline Ranch Elementary School | Florence | 585 |
Ellsworth Elementary School | Queen Creek | 560 |
Copper Basin | Florence | 553 |
Heartland Ranch Elementary School | Coolidge | 552 |
Palo Verde School | Casa Grande | 547 |
Santa Rosa Elementary School | Maricopa | 537 |
Magma Ranch K8 School | Florence | 530 |
Ranch Elementary School | San Tan Valley | 508 |
Desert Vista Elementary School | Apache Junction | 506 |
Ironwood School | Casa Grande | 499 |
Saguaro Elementary School | Casa Grande | 481 |
Cottonwood Elementary School | Casa Grande | 478 |
Desert Willow Elementary School | Casa Grande | 464 |
Cholla Elementary School | Casa Grande | 455 |
Mesquite Elementary School | Casa Grande | 447 |
Red Rock Elementary School | Red Rock | 439 |
Four Peaks Elementary School | Apache Junction | 438 |
Imagine Preparatory Coolidge | Coolidge | 431 |
Toltec Elementary School | Eloy | 426 |
Pima Butte Elementary School | Maricopa | 417 |
Mountain Vista School | Oracle | 403 |
Kathryn Sue Simonton Elementary | Queen Creek | 386 |
Jack Harmon Elementary School | San Tan Valley | 385 |
Santa Cruz Valley Union High School | Eloy | 383 |
Stanfield Elementary School | Stanfield | 379 |
Leading Edge Academy Mountain View | Queen Creek | 312 |
Sacaton Elementary | Sacaton | 312 |
Avalon Elementary | Apache Junction | 299 |
Peralta Trail Elementary School | Apache Junction | 289 |
Imagine Preparatory Superstition | Apache Junction | 284 |
ASU Preparatory Academy - Casa Grande HS | Casa Grande | 267 |
Eloy Intermediate School | Eloy | 250 |
Eloy Junior High School | Eloy | 246 |
Skyline D5 | Peoria | 225 |
First Avenue Elementary School | San Manuel | 224 |
Sacaton Middle School | Sacaton | 222 |
Apache Trail High School | Apache Junction | 217 |
Combs Traditional Academy | San Tan Valley | 204 |
San Manuel High School | San Manuel | 183 |
Florence Virtual Academy | Florence | 182 |
Coolidge Alternative Program | Coolidge | 179 |
Ray Elementary School | Kearny | 178 |
Mountain Vista Academy | Florence | 171 |
Ray JR/SR High School | Kearny | 171 |
John F. Kennedy School | Superior | 162 |
Superior Junior/Senior High School | Superior | 160 |
Evergreen Elementary School | Casa Grande | 152 |
Imagine Superstition Middle School | Apache Junction | 147 |
Picacho School | Picacho | 141 |
Mary C. O'Brien Elementary School | Casa Grande | 122 |
San Manuel Jr. High School | San Manuel | 114 |
PPEP TEC - Alice S. Paul Learning Center | Tucson | 96 |
Villa Oasis Interscholastic Center For Education (voice) | Eloy | 75 |
Santa Cruz Center for Success | Eloy | 30 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE