Dena Kimble, Board President | Apache Junction Unified District
Dena Kimble, Board President | Apache Junction Unified District
Of the 55,435 students attending school districts within Pinal County, 47.6% were Latino. White students were the second largest ethnicity in Pinal County districts (34.4%).
In the previous school year, Latino students were also the most common group in Pinal County districts, representing 46.8% of the student body.
Ray Unified District had the most even distribution of races among county districts, which included 51.7% Latino students and 44% white students.
In the 2022-23 school year, the total number of students enrolled in school districts in the county increased by 2.3% when compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Pinal County.
Additionally, WalletHub claimed Arizona’s school system ranked among the worst across the U.S. for class size, performance, funding, safety, and instructors’ credentials.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
District | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Apache Junction Unified District | White | 52.4% | 3,007 |
Casa Grande Elementary District | Latino | 63.1% | 6,398 |
Casa Grande Union High School District | Latino | 62.9% | 3,992 |
Coolidge Unified District | Latino | 53.3% | 2,576 |
Eloy Elementary District | Latino | 76.7% | 786 |
Florence Unified School District | White | 43.2% | 8,890 |
J O Combs Unified School District | White | 52.2% | 4,395 |
Mammoth-San Manuel Unified District | Latino | 70.4% | 534 |
Maricopa Unified School District | Latino | 44.4% | 8,697 |
Oracle Elementary District | Latino | 59.8% | 398 |
Picacho Elementary District | Latino | 79.4% | 165 |
Ray Unified District | Latino | 51.7% | 373 |
Red Rock Elementary District | White | 52% | 442 |
Sacaton Elementary District | American Indian or Alaska Native | 82.2% | 443 |
Santa Cruz Valley Union High School District | Latino | 76.9% | 351 |
Stanfield Elementary District | Latino | 68.3% | 397 |
Superior Unified School District | Latino | 80% | 335 |
Toltec School District | Latino | 63.3% | 1,127 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE