Mr. Tyson Kelly, Principal | Linkedin
Mr. Tyson Kelly, Principal | Linkedin
Of the 55,435 students attending Pinal County schools, 47.6% were Latino. White students were the second largest ethnicity, making up 34.4% of Pinal County students.
In the previous school year, Latino students were also the most common group in Pinal County, representing 46.8% of the student body.
Ray Elementary School had the most even distribution of races among the county schools, which had 50.5% Latino students and 46.2% white students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 2.3% when compared to the previous year.
Additionally, WalletHub claimed Arizona’s school system ranked among the worst across the U.S. for class size, performance, funding, safety, and instructors’ credentials.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
American Leadership Academy Anthem South Campus | White | 52.1% | 951 |
American Leadership Academy San Tan Valley K-6 | White | 54.2% | 719 |
Anthem Elementary School | White | 50.5% | 739 |
Apache Junction High School | White | 52.2% | 993 |
Apache Trail High School | White | 52.9% | 191 |
Arizona City Elementary School | Latino | 62% | 742 |
ASU Preparatory Academy - Casa Grande HS | Latino | 47.8% | 224 |
Avalon Elementary | White | 50% | 296 |
Butterfield Elementary School | Latino | 46.7% | 773 |
Cactus Canyon Junior High | White | 52% | 700 |
Cactus Middle School | Latino | 65.8% | 777 |
Casa Grande Middle School | Latino | 61.5% | 646 |
Casa Grande Union High School | Latino | 58.9% | 2,129 |
Cholla Elementary School | Latino | 65.3% | 507 |
Circle Cross K8 STEM Academy | White | 45.2% | 739 |
Combs High School | White | 57% | 1,355 |
Combs Traditional Academy | White | 47.6% | 227 |
Coolidge Alternative Program | Latino | 42.9% | 170 |
Coolidge High School | Latino | 54.7% | 638 |
Coolidge Junior High School | Latino | 53.6% | 362 |
Copper Basin | White | 44.9% | 635 |
Cottonwood Elementary School | Latino | 59.9% | 444 |
Desert Vista Elementary School | White | 59.2% | 530 |
Desert Willow Elementary School | Latino | 54.4% | 469 |
Desert Wind Middle School | Latino | 44.5% | 813 |
Eduprize School | White | 65.6% | 1,641 |
Ellsworth Elementary School | White | 44.1% | 564 |
Eloy Intermediate School | Latino | 75.3% | 259 |
Eloy Junior High School | Latino | 78.3% | 286 |
Evergreen Elementary School | Latino | 66.7% | 51 |
First Avenue Elementary School | Latino | 71% | 231 |
Florence High School | Latino | 44.6% | 793 |
Florence K-8 | Latino | 46% | 770 |
Florence Virtual Academy | Latino | 40.6% | 187 |
Four Peaks Elementary School | Latino | 48.8% | 498 |
Heartland Ranch Elementary School | Latino | 50.7% | 525 |
Imagine Preparatory Coolidge | Latino | 56.5% | 526 |
Imagine Preparatory Superstition | White | 53.5% | 297 |
Imagine Superstition Middle School | White | 51% | 153 |
Ironwood School | Latino | 72.5% | 477 |
J.O. Combs Middle School | White | 51.7% | 654 |
Jack Harmon Elementary School | White | 45.4% | 425 |
John F. Kennedy School | Latino | 80.3% | 178 |
Kathryn Sue Simonton Elementary | White | 57.2% | 467 |
Leading Edge Academy Maricopa | Latino | 45.2% | 795 |
Leading Edge Academy Mountain View | White | 52.5% | 364 |
Legacy Traditional School - Casa Grande | Latino | 57.4% | 1,539 |
Legacy Traditional School - Maricopa | Latino | 39% | 1,265 |
Legacy Traditional School - Queen Creek | White | 62.2% | 1,101 |
Magma Ranch K8 School | Latino | 47.5% | 573 |
Maricopa Elementary School | Latino | 47.1% | 722 |
Maricopa High School | Latino | 42.2% | 2,184 |
Maricopa Wells Middle School | Latino | 46.3% | 931 |
Mary C. O'Brien Elementary School | Latino | 51.7% | 120 |
McCartney Ranch Elementary School | Latino | 68.4% | 659 |
Mesquite Elementary School | Latino | 57.8% | 464 |
Mountain Vista Academy | White | 44.7% | 197 |
Mountain Vista School | Latino | 59.8% | 398 |
Palo Verde School | Latino | 65.1% | 495 |
Peralta Trail Elementary School | White | 58.7% | 286 |
Picacho School | Latino | 79.4% | 165 |
Pima Butte Elementary School | White | 41.3% | 424 |
Pinnacle High School - Casa Grande | Latino | 69% | 42 |
Poston Butte High School | White | 42% | 1,387 |
PPEP TEC - Alice S. Paul Learning Center | Latino | 64.8% | 88 |
Ranch Elementary School | White | 53.1% | 546 |
Ray Elementary School | Latino | 50.5% | 184 |
Ray JR/SR High School | Latino | 52.9% | 189 |
Red Rock Elementary School | White | 52% | 442 |
Sacaton Elementary | American Indian or Alaska Native | 78.4% | 255 |
Sacaton Middle School | American Indian or Alaska Native | 87.2% | 188 |
Saddleback Elementary School | Latino | 44.5% | 795 |
Saguaro Elementary School | Latino | 65.3% | 473 |
San Manuel High School | Latino | 72.1% | 183 |
San Manuel Jr. High School | Latino | 66.7% | 120 |
San Tan Foothills High School | White | 45.8% | 816 |
San Tan Heights Elementary | Latino | 41.9% | 666 |
Santa Cruz Center for Success | Latino | 82.4% | 17 |
Santa Cruz Elementary School | Latino | 50.7% | 758 |
Santa Cruz Valley Union High School | Latino | 76.6% | 334 |
Santa Rosa Elementary School | Latino | 44.8% | 484 |
Skyline D5 | American Indian or Alaska Native | 93.2% | 236 |
Skyline Ranch Elementary School | Latino | 46% | 576 |
Stanfield Elementary School | Latino | 68.3% | 397 |
Superior Junior/Senior High School | Latino | 79.6% | 157 |
The Grande Innovation | Latino | 63.1% | 827 |
Toltec Elementary School | Latino | 65.7% | 385 |
Villa Oasis Interscholastic Center For Education (voice) | Latino | 89.5% | 86 |
Villago Middle School | Latino | 57.2% | 794 |
Vista Grande High School | Latino | 67.5% | 1,782 |
Walker Butte K-8 | White | 44.1% | 812 |
West Elementary School | Latino | 56.2% | 728 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE