Christine Ramirez, Principal | Peralta Elementary School
Christine Ramirez, Principal | Peralta Elementary School
Data showed that Pinal County welcomed 55,435 students during the 2022-23 school year. Among them, multiracial students made up 4.9% of the student body making them the fourth most represented ethnicity in the county.
Among the 92 schools in Pinal County, Casa Grande Union High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 154 students, making up 7.2% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Multiracial Students | Total Enrollment |
---|---|---|
Maricopa High School | 5.4% | 2,184 |
Casa Grande Union High School | 7.2% | 2,129 |
Vista Grande High School | 5.7% | 1,782 |
Eduprize School | 4.4% | 1,641 |
Legacy Traditional School - Casa Grande | 5.1% | 1,539 |
Poston Butte High School | 2.9% | 1,387 |
Combs High School | 3.6% | 1,355 |
Legacy Traditional School - Maricopa | 6.7% | 1,265 |
Legacy Traditional School - Queen Creek | 5% | 1,101 |
Apache Junction High School | 3.3% | 993 |
American Leadership Academy Anthem South Campus | 6.8% | 951 |
Maricopa Wells Middle School | 5.4% | 931 |
The Grande Innovation | 4.5% | 827 |
San Tan Foothills High School | 3.4% | 816 |
Desert Wind Middle School | 6.4% | 813 |
Walker Butte K-8 | 4.9% | 812 |
Saddleback Elementary School | 5.9% | 795 |
Leading Edge Academy Maricopa | 7.5% | 795 |
Villago Middle School | 5% | 794 |
Florence High School | 3.8% | 793 |
Cactus Middle School | 3.3% | 777 |
Butterfield Elementary School | 8.4% | 773 |
Florence K-8 | 4.5% | 770 |
Santa Cruz Elementary School | 8% | 758 |
Anthem Elementary School | 5.3% | 739 |
Circle Cross K8 STEM Academy | 3.1% | 739 |
West Elementary School | 7.3% | 728 |
Maricopa Elementary School | 8.6% | 722 |
American Leadership Academy San Tan Valley K-6 | 8.5% | 719 |
Cactus Canyon Junior High | 3% | 700 |
San Tan Heights Elementary | 3.3% | 666 |
McCartney Ranch Elementary School | 4.2% | 659 |
J.O. Combs Middle School | 6% | 654 |
Casa Grande Middle School | 6.2% | 646 |
Coolidge High School | 5% | 638 |
Copper Basin | 4.9% | 635 |
Skyline Ranch Elementary School | 5% | 576 |
Magma Ranch K8 School | 2.6% | 573 |
Ellsworth Elementary School | 5.9% | 564 |
Ranch Elementary School | 4.6% | 546 |
Desert Vista Elementary School | 2.6% | 530 |
Imagine Preparatory Coolidge | 5.7% | 526 |
Heartland Ranch Elementary School | 8.6% | 525 |
Cholla Elementary School | 6.9% | 507 |
Four Peaks Elementary School | 5.4% | 498 |
Palo Verde School | 5.5% | 495 |
Santa Rosa Elementary School | 6.6% | 484 |
Ironwood School | 3.6% | 477 |
Saguaro Elementary School | 4.7% | 473 |
Desert Willow Elementary School | 5.3% | 469 |
Kathryn Sue Simonton Elementary | 3.6% | 467 |
Mesquite Elementary School | 4.7% | 464 |
Cottonwood Elementary School | 4.3% | 444 |
Red Rock Elementary School | 3.6% | 442 |
Jack Harmon Elementary School | 4% | 425 |
Pima Butte Elementary School | 7.3% | 424 |
Leading Edge Academy Mountain View | 6.9% | 364 |
Avalon Elementary | 3.7% | 296 |
Peralta Trail Elementary School | 5.2% | 286 |
Eloy Intermediate School | 4.6% | 259 |
Combs Traditional Academy | 5.7% | 227 |
Mary C. O'Brien Elementary School | 9.2% | 120 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE