Christine Ramirez, Principal | Peralta Elementary School
Christine Ramirez, Principal | Peralta Elementary School
Data showed that Pinal County welcomed 55,435 students during the 2022-23 school year. Among them, white students made up 34.4% of the student body making them the second most represented ethnicity in the county.
Among the 92 schools in Pinal County, Eduprize School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,077 students, making up 65.6% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of White Students | Total Enrollment |
---|---|---|
Maricopa High School | 30.3% | 2,184 |
Casa Grande Union High School | 20.9% | 2,129 |
Vista Grande High School | 18.9% | 1,782 |
Eduprize School | 65.6% | 1,641 |
Legacy Traditional School - Casa Grande | 30.1% | 1,539 |
Poston Butte High School | 42% | 1,387 |
Combs High School | 57% | 1,355 |
Legacy Traditional School - Maricopa | 35.1% | 1,265 |
Legacy Traditional School - Queen Creek | 62.2% | 1,101 |
Apache Junction High School | 52.2% | 993 |
American Leadership Academy Anthem South Campus | 52.1% | 951 |
Maricopa Wells Middle School | 25% | 931 |
The Grande Innovation | 27.1% | 827 |
San Tan Foothills High School | 45.8% | 816 |
Desert Wind Middle School | 26.9% | 813 |
Walker Butte K-8 | 44.1% | 812 |
Saddleback Elementary School | 26% | 795 |
Leading Edge Academy Maricopa | 28.7% | 795 |
Villago Middle School | 27.7% | 794 |
Florence High School | 41.6% | 793 |
Cactus Middle School | 20.2% | 777 |
Butterfield Elementary School | 28.7% | 773 |
Florence K-8 | 43.1% | 770 |
Santa Cruz Elementary School | 21.4% | 758 |
Arizona City Elementary School | 27.4% | 742 |
Anthem Elementary School | 50.5% | 739 |
Circle Cross K8 STEM Academy | 45.2% | 739 |
West Elementary School | 22.1% | 728 |
Maricopa Elementary School | 22.9% | 722 |
American Leadership Academy San Tan Valley K-6 | 54.2% | 719 |
Cactus Canyon Junior High | 52% | 700 |
San Tan Heights Elementary | 40.1% | 666 |
McCartney Ranch Elementary School | 20.5% | 659 |
J.O. Combs Middle School | 51.7% | 654 |
Casa Grande Middle School | 14.9% | 646 |
Coolidge High School | 20.2% | 638 |
Copper Basin | 44.9% | 635 |
Skyline Ranch Elementary School | 38.5% | 576 |
Magma Ranch K8 School | 40.7% | 573 |
Ellsworth Elementary School | 44.1% | 564 |
Ranch Elementary School | 53.1% | 546 |
Desert Vista Elementary School | 59.2% | 530 |
Imagine Preparatory Coolidge | 14.6% | 526 |
Heartland Ranch Elementary School | 16.6% | 525 |
Cholla Elementary School | 18.1% | 507 |
Four Peaks Elementary School | 42.8% | 498 |
Palo Verde School | 17.4% | 495 |
Santa Rosa Elementary School | 29.5% | 484 |
Ironwood School | 17.4% | 477 |
Saguaro Elementary School | 12.9% | 473 |
Desert Willow Elementary School | 33.3% | 469 |
Kathryn Sue Simonton Elementary | 57.2% | 467 |
Mesquite Elementary School | 21.3% | 464 |
Cottonwood Elementary School | 18.2% | 444 |
Red Rock Elementary School | 52% | 442 |
Jack Harmon Elementary School | 45.4% | 425 |
Pima Butte Elementary School | 41.3% | 424 |
Mountain Vista School | 37.2% | 398 |
Stanfield Elementary School | 15.4% | 397 |
Toltec Elementary School | 20.3% | 385 |
Leading Edge Academy Mountain View | 52.5% | 364 |
Coolidge Junior High School | 19.3% | 362 |
Santa Cruz Valley Union High School | 11.1% | 334 |
Imagine Preparatory Superstition | 53.5% | 297 |
Avalon Elementary | 50% | 296 |
Eloy Junior High School | 5.6% | 286 |
Peralta Trail Elementary School | 58.7% | 286 |
Eloy Intermediate School | 6.2% | 259 |
First Avenue Elementary School | 24.2% | 231 |
Combs Traditional Academy | 47.6% | 227 |
ASU Preparatory Academy - Casa Grande HS | 31.7% | 224 |
Mountain Vista Academy | 44.7% | 197 |
Apache Trail High School | 52.9% | 191 |
Ray JR/SR High School | 41.8% | 189 |
Florence Virtual Academy | 32.1% | 187 |
Ray Elementary School | 46.2% | 184 |
San Manuel High School | 21.9% | 183 |
John F. Kennedy School | 18% | 178 |
Coolidge Alternative Program | 18.2% | 170 |
Picacho School | 12.7% | 165 |
Superior Junior/Senior High School | 17.8% | 157 |
Imagine Superstition Middle School | 51% | 153 |
Mary C. O'Brien Elementary School | 34.2% | 120 |
San Manuel Jr. High School | 27.5% | 120 |
Evergreen Elementary School | 25.5% | 51 |
Pinnacle High School - Casa Grande | 26.2% | 42 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE