Christine Ramirez, Principal | Peralta Elementary School
Christine Ramirez, Principal | Peralta Elementary School
Data showed that Pinal County welcomed 55,435 students during the 2022-23 school year. Among them, African American students made up 7.2% of the student body making them the third most represented ethnicity in the county.
Among the 92 schools in Pinal County, Maricopa High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 308 students, making up 14.1% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of African American Students | Total Enrollment |
---|---|---|
Maricopa High School | 14.1% | 2,184 |
Casa Grande Union High School | 4.4% | 2,129 |
Vista Grande High School | 3.7% | 1,782 |
Eduprize School | 3.3% | 1,641 |
Legacy Traditional School - Casa Grande | 3.9% | 1,539 |
Poston Butte High School | 9.9% | 1,387 |
Combs High School | 4.5% | 1,355 |
Legacy Traditional School - Maricopa | 13.9% | 1,265 |
Legacy Traditional School - Queen Creek | 3% | 1,101 |
Apache Junction High School | 1.2% | 993 |
American Leadership Academy Anthem South Campus | 5.5% | 951 |
Maricopa Wells Middle School | 13.9% | 931 |
The Grande Innovation | 3.3% | 827 |
San Tan Foothills High School | 8.5% | 816 |
Desert Wind Middle School | 16.1% | 813 |
Walker Butte K-8 | 9.5% | 812 |
Saddleback Elementary School | 12.5% | 795 |
Leading Edge Academy Maricopa | 15.1% | 795 |
Villago Middle School | 6% | 794 |
Florence High School | 6.3% | 793 |
Cactus Middle School | 5.4% | 777 |
Butterfield Elementary School | 10.6% | 773 |
Florence K-8 | 3.1% | 770 |
Santa Cruz Elementary School | 14.8% | 758 |
Arizona City Elementary School | 6.6% | 742 |
Anthem Elementary School | 5.3% | 739 |
Circle Cross K8 STEM Academy | 6.6% | 739 |
West Elementary School | 10.7% | 728 |
Maricopa Elementary School | 13.2% | 722 |
American Leadership Academy San Tan Valley K-6 | 6.1% | 719 |
San Tan Heights Elementary | 8.4% | 666 |
McCartney Ranch Elementary School | 4.2% | 659 |
J.O. Combs Middle School | 3.5% | 654 |
Casa Grande Middle School | 7.4% | 646 |
Coolidge High School | 11% | 638 |
Copper Basin | 8.5% | 635 |
Skyline Ranch Elementary School | 6.4% | 576 |
Magma Ranch K8 School | 5.6% | 573 |
Ellsworth Elementary School | 4.8% | 564 |
Ranch Elementary School | 3.1% | 546 |
Desert Vista Elementary School | 2.6% | 530 |
Imagine Preparatory Coolidge | 6.5% | 526 |
Heartland Ranch Elementary School | 10.3% | 525 |
Cholla Elementary School | 5.3% | 507 |
Palo Verde School | 8.3% | 495 |
Santa Rosa Elementary School | 14.5% | 484 |
Ironwood School | 4.4% | 477 |
Saguaro Elementary School | 7.2% | 473 |
Desert Willow Elementary School | 3.8% | 469 |
Kathryn Sue Simonton Elementary | 4.3% | 467 |
Mesquite Elementary School | 5.8% | 464 |
Cottonwood Elementary School | 8.6% | 444 |
Red Rock Elementary School | 5.2% | 442 |
Jack Harmon Elementary School | 6.8% | 425 |
Pima Butte Elementary School | 10.8% | 424 |
Toltec Elementary School | 5.7% | 385 |
Leading Edge Academy Mountain View | 6.6% | 364 |
Coolidge Junior High School | 10.8% | 362 |
Santa Cruz Valley Union High School | 7.2% | 334 |
Eloy Junior High School | 9.1% | 286 |
Eloy Intermediate School | 10.8% | 259 |
Combs Traditional Academy | 5.7% | 227 |
ASU Preparatory Academy - Casa Grande HS | 9.4% | 224 |
Mountain Vista Academy | 12.2% | 197 |
Florence Virtual Academy | 17.6% | 187 |
Coolidge Alternative Program | 9.4% | 170 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE