Christine Ramirez, Principal | Peralta Elementary School
Christine Ramirez, Principal | Peralta Elementary School
Data showed that Pinal County welcomed 55,435 students during the 2022-23 school year. Among them, American Indian or Alaskan Native students made up 4.3% of the student body making them the third least represented ethnicity in the county.
Among the 92 schools in Pinal County, Skyline D5 recorded the highest enrollment of American Indian or Alaskan Native students in the 2022-23 school year, with a total of 220 students, making up 93.2% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of American Indian or Alaskan Native Students | Total Enrollment |
---|---|---|
Maricopa High School | 5.2% | 2,184 |
Casa Grande Union High School | 7.6% | 2,129 |
Vista Grande High School | 3.5% | 1,782 |
Legacy Traditional School - Casa Grande | 1.6% | 1,539 |
Poston Butte High School | 2.2% | 1,387 |
Combs High School | 1.4% | 1,355 |
Maricopa Wells Middle School | 6.4% | 931 |
Desert Wind Middle School | 3.8% | 813 |
Walker Butte K-8 | 2.1% | 812 |
Saddleback Elementary School | 8.6% | 795 |
Villago Middle School | 3.4% | 794 |
Florence High School | 2% | 793 |
Cactus Middle School | 3.6% | 777 |
Butterfield Elementary School | 2.3% | 773 |
Florence K-8 | 2.5% | 770 |
Santa Cruz Elementary School | 4% | 758 |
Arizona City Elementary School | 1.9% | 742 |
Circle Cross K8 STEM Academy | 2.4% | 739 |
West Elementary School | 3.3% | 728 |
Maricopa Elementary School | 5.3% | 722 |
Cactus Canyon Junior High | 2% | 700 |
San Tan Heights Elementary | 3% | 666 |
McCartney Ranch Elementary School | 1.7% | 659 |
J.O. Combs Middle School | 2.1% | 654 |
Casa Grande Middle School | 8.8% | 646 |
Coolidge High School | 8.6% | 638 |
Ranch Elementary School | 3.1% | 546 |
Imagine Preparatory Coolidge | 16.2% | 526 |
Heartland Ranch Elementary School | 12.4% | 525 |
Cholla Elementary School | 3.6% | 507 |
Palo Verde School | 3.4% | 495 |
Saguaro Elementary School | 9.7% | 473 |
Kathryn Sue Simonton Elementary | 2.6% | 467 |
Mesquite Elementary School | 9.1% | 464 |
Cottonwood Elementary School | 8.6% | 444 |
Stanfield Elementary School | 14.4% | 397 |
Toltec Elementary School | 5.2% | 385 |
Coolidge Junior High School | 11.3% | 362 |
Eloy Junior High School | 4.5% | 286 |
Sacaton Elementary | 78.4% | 255 |
Skyline D5 | 93.2% | 236 |
Sacaton Middle School | 87.2% | 188 |
Coolidge Alternative Program | 21.2% | 170 |
PPEP TEC - Alice S. Paul Learning Center | 17% | 88 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE