Tom Horne Superintendent of Public Instruction | Arizona Department of Education
Tom Horne Superintendent of Public Instruction | Arizona Department of Education
Out of the total students welcomed in the 2022-23 school year, 51.7% of them were boys, and 48.3% were girls.
The most represented ethnicity among Maricopa High School students was Hispanic or Latino, accounting for 42.2% of the student population.
Among the 93 schools in Pinal County, Casa Grande Union High School ranked second in enrollment numbers with 2,129 students, while Vista Grande High School welcomed 1,782 students and ranked third in the 2022-23 school year.
Maricopa High School is part of Maricopa Unified School District, which roughly covers schools within Pinal County and has a main office in Maricopa.
In the previous school year, Maricopa High School also had the highest number of students among Pinal County schools.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
School name | City | Total School Enrollment |
---|---|---|
Maricopa High School | Maricopa | 2,184 |
Casa Grande Union High School | Casa Grande | 2,129 |
Vista Grande High School | Casa Grande | 1,782 |
Eduprize School | Queen Creek | 1,641 |
Legacy Traditional School - Casa Grande | Maricopa | 1,539 |
Poston Butte High School | Florence | 1,387 |
Combs High School | San Tan Valley | 1,355 |
Legacy Traditional School - Maricopa | Chandler | 1,265 |
Legacy Traditional School - Queen Creek | Chandler | 1,101 |
Apache Junction High School | Apache Junction | 993 |
American Leadership Academy Anthem South Campus | Florence | 951 |
Maricopa Wells Middle School | Maricopa | 931 |
The Grande Innovation | Casa Grande | 827 |
San Tan Foothills High School | Queen Creek | 816 |
Desert Wind Middle School | Maricopa | 813 |
Walker Butte K-8 | Florence | 812 |
Leading Edge Academy Maricopa | Gilbert | 795 |
Saddleback Elementary School | Maricopa | 795 |
Villago Middle School | Casa Grande | 794 |
Florence High School | Florence | 793 |
Cactus Middle School | Casa Grande | 777 |
Butterfield Elementary School | Maricopa | 773 |
Florence K-8 | Florence | 770 |
Santa Cruz Elementary School | Maricopa | 758 |
Arizona City Elementary School | Eloy | 742 |
Anthem Elementary School | Florence | 739 |
Circle Cross K8 STEM Academy | Florence | 739 |
West Elementary School | Coolidge | 728 |
Maricopa Elementary School | Maricopa | 722 |
American Leadership Academy San Tan Valley K-6 | San Tan Valley | 719 |
Cactus Canyon Junior High | Apache Junction | 700 |
San Tan Heights Elementary | San Tan Valley | 666 |
McCartney Ranch Elementary School | Casa Grande | 659 |
J.O. Combs Middle School | San Tan Valley | 654 |
Casa Grande Middle School | Casa Grande | 646 |
Coolidge High School | Coolidge | 638 |
Copper Basin | Florence | 635 |
Skyline Ranch Elementary School | Florence | 576 |
Magma Ranch K8 School | Florence | 573 |
Ellsworth Elementary School | Queen Creek | 564 |
Ranch Elementary School | San Tan Valley | 546 |
Desert Vista Elementary School | Apache Junction | 530 |
Imagine Preparatory Coolidge | Coolidge | 526 |
Heartland Ranch Elementary School | Coolidge | 525 |
Cholla Elementary School | Casa Grande | 507 |
Four Peaks Elementary School | Apache Junction | 498 |
Palo Verde School | Casa Grande | 495 |
Santa Rosa Elementary School | Maricopa | 484 |
Ironwood School | Casa Grande | 477 |
Saguaro Elementary School | Casa Grande | 473 |
Desert Willow Elementary School | Casa Grande | 469 |
Kathryn Sue Simonton Elementary | Queen Creek | 467 |
Mesquite Elementary School | Casa Grande | 464 |
Cottonwood Elementary School | Casa Grande | 444 |
Red Rock Elementary School | Red Rock | 442 |
Jack Harmon Elementary School | San Tan Valley | 425 |
Pima Butte Elementary School | Maricopa | 424 |
Mountain Vista School | Oracle | 398 |
Stanfield Elementary School | Stanfield | 397 |
Toltec Elementary School | Eloy | 385 |
Leading Edge Academy Mountain View | Queen Creek | 364 |
Coolidge Junior High School | Coolidge | 362 |
Santa Cruz Valley Union High School | Eloy | 334 |
Imagine Preparatory Superstition | Apache Junction | 297 |
Avalon Elementary | Apache Junction | 296 |
Eloy Junior High School | Eloy | 286 |
Peralta Trail Elementary School | Apache Junction | 286 |
Eloy Intermediate School | Eloy | 259 |
Sacaton Elementary | Sacaton | 255 |
Skyline D5 | Peoria | 236 |
First Avenue Elementary School | San Manuel | 231 |
Combs Traditional Academy | San Tan Valley | 227 |
ASU Preparatory Academy - Casa Grande HS | Casa Grande | 224 |
Mountain Vista Academy | Florence | 197 |
Apache Trail High School | Apache Junction | 191 |
Ray JR/SR High School | Kearny | 189 |
Sacaton Middle School | Sacaton | 188 |
Florence Virtual Academy | Florence | 187 |
Ray Elementary School | Kearny | 184 |
San Manuel High School | San Manuel | 183 |
John F. Kennedy School | Superior | 178 |
Coolidge Alternative Program | Coolidge | 170 |
Picacho School | Picacho | 165 |
Superior Junior/Senior High School | Superior | 157 |
Imagine Superstition Middle School | Apache Junction | 153 |
San Manuel Jr. High School | San Manuel | 120 |
Mary C. O'Brien Elementary School | Casa Grande | 120 |
PPEP TEC - Alice S. Paul Learning Center | Tucson | 88 |
Villa Oasis Interscholastic Center For Education (voice) | Eloy | 86 |
Evergreen Elementary School | Casa Grande | 51 |
Pinnacle High School - Casa Grande | Casa Grande | 42 |
Santa Cruz Center for Success | Eloy | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE