Florence K-8 Principal Stephen (Rusty) Smith (2023) | Florence K-8
Florence K-8 Principal Stephen (Rusty) Smith (2023) | Florence K-8
Data showed that Pinal County welcomed 54,190 students during the 2021-22 school year. Among them, Asian students made up 1.1% of the student body, making them the second least represented ethnicity in the county.
Among the 114 schools in Pinal County, EDUPRIZE SCHOOL Gilbert recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 62 Asian students.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Asian students | Total enrollment |
---|---|---|
ASU Preparatory Academy - Casa Grande HS | 5.7% | 194 |
EDUPRIZE SCHOOL Gilbert | 3.9% | 1,585 |
Pima Butte Elementary School | 2.8% | 429 |
Maricopa High School | 2.2% | 2,620 |
Legacy Traditional School - Maricopa | 2.2% | 1,201 |
San Tan Foothills High School | 2.2% | 906 |
Saddleback Elementary School | 2.2% | 689 |
Butterfield Elementary School | 2.2% | 636 |
Happy Valley School East Campus | 2.2% | 509 |
Maricopa Elementary School | 2% | 662 |
San Tan Heights Elementary | 1.9% | 796 |
Circle Cross K8 STEM Academy | 1.6% | 673 |
Desert Wind Middle School | 1.6% | 755 |
Florence High School | 1.5% | 815 |
Magma Ranch K8 School | 1.5% | 794 |
Poston Butte High School | 1.3% | 1,429 |
Casa Grande Union High School | 1.2% | 1,992 |
Anthem Elementary School | 1.2% | 976 |
Vista Grande High School | 1.1% | 1,635 |
Legacy Traditional School - Casa Grande | 1.1% | 1,315 |
Combs High School | 1% | 1,427 |
Legacy Traditional School - Queen Creek | 1% | 1,319 |
Eduprize School | - | 1,679 |
Mary C. O'Brien Elementary School | - | 118 |
Florence K-8 | - | 706 |
Ray Elementary School | - | 193 |
Ray JR/SR High School | - | 194 |
First Avenue Elementary School | - | 237 |
San Manuel Jr. High School | - | 112 |
San Manuel High School | - | 194 |
John F. Kennedy School | - | 182 |
Superior Junior/Senior High School | - | 160 |
Maricopa Wells Middle School | - | 854 |
West Elementary School | - | 658 |
Coolidge Junior High School | - | 317 |
Coolidge High School | - | 616 |
Four Peaks Elementary School | - | 563 |
Desert Vista Elementary School | - | 597 |
Cactus Canyon Junior High | - | 546 |
Apache Junction High School | - | 995 |
Mountain Vista School | - | 391 |
J.O. Combs Middle School | - | 659 |
Cottonwood Elementary School | - | 374 |
Evergreen Elementary School | - | 21 |
Palo Verde School | - | 402 |
Saguaro Elementary School | - | 469 |
Casa Grande Middle School | - | 651 |
Cholla Elementary School | - | 494 |
Ironwood School | - | 476 |
Mesquite Elementary School | - | 469 |
Red Rock Elementary School | - | 432 |
Curiel School | - | 234 |
Eloy Intermediate School | - | 252 |
Eloy Junior High School | - | 264 |
Sacaton Elementary | - | 281 |
Sacaton Middle School | - | 201 |
Toltec Elementary School | - | 338 |
Stanfield Elementary School | - | 411 |
Picacho School | - | 160 |
Santa Cruz Valley Union High School | - | 272 |
Villa Oasis Interscholastic Center For Education (voice) | - | 84 |
Pinnacle High School - Casa Grande | - | 38 |
Akimel O'Otham Pee Posh (K-2) | - | 21 |
CAVIT - Central Arizona Valley Institute of Technology | - | 42 |
Walker Butte K-8 | - | 672 |
Peralta Trail Elementary School | - | 363 |
Cactus Middle School | - | 791 |
Kathryn Sue Simonton Elementary | - | 502 |
Santa Rosa Elementary School | - | 438 |
Avalon Elementary | - | 301 |
Copper Basin | - | 610 |
Jack Harmon Elementary School | - | 458 |
Skyline Ranch Elementary School | - | 559 |
Desert Willow Elementary School | - | 450 |
Santa Cruz Elementary School | - | 603 |
Ellsworth Elementary School | - | 562 |
Heartland Ranch Elementary School | - | 443 |
McCartney Ranch Elementary School | - | 643 |
Villago Middle School | - | 798 |
Imagine Coolidge Elementary | - | 599 |
Imagine Prep Superstition | - | 357 |
Ranch Elementary School | - | 501 |
Skyline D5 | - | 223 |
Imagine Prep Coolidge | - | 513 |
Imagine Superstition Middle | - | 127 |
Santa Cruz Center for Success | - | 30 |
Florence Virtual Academy | - | 323 |
Combs Traditional Academy | - | 272 |
Early Childhood Learning Center | - | 152 |
Leading Edge Academy Mountain View | - | 409 |
Arizona City Elementary School | - | 654 |
Mountain Vista Academy | - | 208 |
Coolidge Alternative Program | - | 176 |
The Grande Innovation | - | 780 |
ARCHES Academy | - | 57 |
A+ Charter Schools | - | 248 |
Maricopa Virtual Academy | - | 367 |
Combs Online School for Success | - | 163 |
CGESD Online Learning Academy | - | 273 |
Casa Grande Union High School District Online | - | 178 |
EDUPRIZE ONLINE INSTRUCTION | - | 81 |
Coolidge Virtual Academy | - | 208 |
Early Childhood Learning Center | - | 167 |
Combs Center for Success High School | - | 44 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE