There were at least 22 contributions made to political candidates and committees by Hendrickson Construction, Inc. employees, 77.3 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Hiral for Congress | Hiral Vyas Tipirneni | Democratic Party | $1,257 |
Mark Kelly for Senate | Mark Kelly | Democratic Party | $1,232 |
Warren for President, Inc. | Elizabeth Warren | Democratic Party | $1,184 |
Actblue | - | $878 | |
Biden for President | Joe Biden | Democratic Party | $745 |
Jaime Harrison for US Senate | Jaime Harrison | Democratic Party | $653 |
Dscc | - | Democratic Party | $625 |
Moveon.Org Political Action | - | $414 | |
Dnc Services Corp./Dem. Nat'L Committee | - | Democratic Party | $282 |
314 Action Fund | - | $272 | |
Cory 2020 | Cory A. Booker | Democratic Party | $250 |
MJ for Texas | Mary Jennings M.J. Hegar | Democratic Party | $248 |
Jackie Gordon for Congress | Jacqueline Gordon | Democratic Party | $186 |
Alexandria Ocasio-Cortez for Congress | Alexandria Ocasio-Cortez | Democratic Party | $180 |
Sara Gideon for Maine | Sara Gideon | Democratic Party | $96 |
Bollier for Kansas | Barbara Bollier | Democratic Party | $78 |
Cory Booker for Senate | Cory A. Booker | Democratic Party | $75 |
End Citizens United | - | $35 | |
Lopez for the People | Samelys Lopez | Democratic Party | $27 |
Numbers are accurate as of November 27, 2020.