Christine Ramirez, Principal | Peralta Elementary School
Christine Ramirez, Principal | Peralta Elementary School
Data showed that Pinal County welcomed 55,459 students at the time. Among them, multiracial students made up 5.4% of the student body making them the fourth most represented ethnicity in the county.
Among the 92 schools in Pinal County, Casa Grande Union High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 160 students, making up 8.1% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Multiracial Students | Total Enrollment |
---|---|---|
Maricopa High School | 5.5% | 2,056 |
Casa Grande Union High School | 8.1% | 1,972 |
Vista Grande High School | 6.6% | 1,939 |
Eduprize School | 5.9% | 1,749 |
Legacy Traditional School - Casa Grande | 5.1% | 1,525 |
Poston Butte High School | 3.4% | 1,422 |
Legacy Traditional School - Maricopa | 7.8% | 1,308 |
Combs High School | 3.9% | 1,241 |
American Leadership Academy Anthem South Campus | 6.4% | 1,049 |
Legacy Traditional School - Queen Creek | 5% | 935 |
Maricopa Wells Middle School | 6.4% | 906 |
Desert Wind Middle School | 7% | 905 |
Apache Junction High School | 3.8% | 866 |
Butterfield Elementary School | 10.3% | 860 |
Santa Cruz Elementary School | 8% | 852 |
Maricopa Elementary School | 8.2% | 850 |
Florence High School | 4.4% | 842 |
Arizona City Elementary School | 1.6% | 831 |
The Grande Innovation | 3.7% | 829 |
Leading Edge Academy Maricopa | 7.4% | 822 |
San Tan Foothills High School | 4.4% | 801 |
Walker Butte K-8 | 5.9% | 762 |
Florence K-8 | 5.3% | 758 |
Villago Middle School | 4.4% | 755 |
Cactus Middle School | 3.5% | 750 |
Circle Cross K8 STEM Academy | 4.5% | 738 |
Saddleback Elementary School | 8.2% | 723 |
San Tan Heights Elementary | 4.8% | 712 |
Anthem Elementary School | 7.4% | 704 |
American Leadership Academy San Tan Valley K-6 | 8.6% | 688 |
McCartney Ranch Elementary School | 2.8% | 680 |
Casa Grande Middle School | 4.6% | 675 |
Cactus Canyon Junior High | 4.1% | 631 |
Coolidge Junior High School | 5.1% | 627 |
J.O. Combs Middle School | 5.2% | 600 |
West Elementary School | 6.4% | 597 |
Skyline Ranch Elementary School | 5.3% | 585 |
Ellsworth Elementary School | 5.2% | 560 |
Copper Basin | 5.6% | 553 |
Heartland Ranch Elementary School | 10% | 552 |
Palo Verde School | 6.8% | 547 |
Santa Rosa Elementary School | 7.8% | 537 |
Magma Ranch K8 School | 4% | 530 |
Ranch Elementary School | 3.3% | 508 |
Desert Vista Elementary School | 3.6% | 506 |
Ironwood School | 3.8% | 499 |
Saguaro Elementary School | 5.2% | 481 |
Desert Willow Elementary School | 5% | 464 |
Cholla Elementary School | 4.6% | 455 |
Mesquite Elementary School | 2.9% | 447 |
Red Rock Elementary School | 3.4% | 439 |
Four Peaks Elementary School | 5% | 438 |
Imagine Preparatory Coolidge | 7% | 431 |
Toltec Elementary School | 2.8% | 426 |
Pima Butte Elementary School | 9.8% | 417 |
Kathryn Sue Simonton Elementary | 4.4% | 386 |
Jack Harmon Elementary School | 3.1% | 385 |
Avalon Elementary | 7.4% | 299 |
Peralta Trail Elementary School | 6.6% | 289 |
Imagine Preparatory Superstition | 4.6% | 284 |
Eloy Intermediate School | 4.4% | 250 |
Mountain Vista Academy | 6.4% | 171 |
Mary C. O'Brien Elementary School | 11.5% | 122 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE