Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
The students who took the AASA test were assessed at four proficiency levels in two subjects: ELA and mathematics. Those achieving proficiency levels one and two failed the test, while students reaching the third and fourth proficiency levels passed the test.
Of the 12,108 students who passed the test, most achieved proficiency level three (9,514).
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students were associated with a decline in students' academic achievement.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed | Total students tested |
---|---|---|
Anthem Elementary School | 34% | 77 |
Arizona City Elementary School | 21% | 63 |
ASU Preparatory Academy - Casa Grande HS | 39% | 47 |
Butterfield Elementary School | 39% | 144 |
Cactus Canyon Junior High | 22% | 166 |
Cactus Middle School | 19% | 222 |
Casa Grande Middle School | 14% | 154 |
Cholla Elementary School | 20% | 83 |
Circle Cross K8 STEM Academy | 28% | 78 |
Combs Traditional Academy | 47% | 25 |
Coolidge Junior High School | 14% | 177 |
Copper Basin | 15% | 330 |
Cottonwood Elementary School | 20% | 61 |
Desert Vista Elementary School | 29% | 58 |
Desert Willow Elementary School | 24% | 77 |
Desert Wind Middle School | 26% | 242 |
Eduprize School | 56% | 176 |
EDUPRIZE SCHOOL Gilbert | 54% | 150 |
Ellsworth Elementary School | 23% | 76 |
Eloy Intermediate School | 24% | 80 |
Eloy Junior High School | 17% | 83 |
Evergreen Elementary School | 53% | 41 |
First Avenue Elementary School | 35% | 37 |
Florence K-8 | 31% | 84 |
Four Peaks Elementary School | 23% | 77 |
Heartland Ranch Elementary School | 25% | 39 |
Ironwood School | 17% | 77 |
J.O. Combs Middle School | 26% | 245 |
Jack Harmon Elementary School | 26% | 59 |
John F. Kennedy School | 52% | 25 |
Kathryn Sue Simonton Elementary | 36% | 61 |
Leading Edge Academy Maricopa | 41% | 86 |
Leading Edge Academy Mountain View | 44% | 41 |
Legacy Traditional School - Casa Grande | 41% | 162 |
Legacy Traditional School - Maricopa | 52% | 156 |
Legacy Traditional School - Queen Creek | 55% | 97 |
Magma Ranch K8 School | 22% | 56 |
Maricopa Elementary School | 29% | 144 |
Maricopa Wells Middle School | 30% | 258 |
Mary C. O'Brien Elementary School | 83% | 67 |
McCartney Ranch Elementary School | 29% | 101 |
Mesquite Elementary School | 23% | 71 |
Mountain Vista School | 39% | 27 |
Palo Verde School | 19% | 75 |
Peralta Trail Elementary School | 37% | 44 |
Pima Butte Elementary School | 42% | 70 |
Ranch Elementary School | 34% | 44 |
Red Rock Elementary School | 29% | 45 |
Saddleback Elementary School | 28% | 98 |
Saguaro Elementary School | 20% | 77 |
San Tan Heights Elementary | 29% | 53 |
Santa Cruz Elementary School | 33% | 23 |
Santa Rosa Elementary School | 48% | 61 |
Skyline Ranch Elementary School | 27% | 61 |
The Grande Innovation | 36% | 71 |
Villago Middle School | 24% | 188 |
Walker Butte K-8 | 27% | 75 |
West Elementary School | 18% | 70 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE