Christine Ramirez, Principal | Peralta Elementary School
Christine Ramirez, Principal | Peralta Elementary School
Data showed that Pinal County welcomed 55,459 students at the time. Among them, white students made up 33.1% of the student body making them the second most represented ethnicity in the county.
Among the 92 schools in Pinal County, Eduprize School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,103 students, making up 63.1% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of White Students | Total Enrollment |
---|---|---|
Maricopa High School | 27.6% | 2,056 |
Casa Grande Union High School | 19.7% | 1,972 |
Vista Grande High School | 18.6% | 1,939 |
Eduprize School | 63.1% | 1,749 |
Legacy Traditional School - Casa Grande | 27.5% | 1,525 |
Poston Butte High School | 40.4% | 1,422 |
Legacy Traditional School - Maricopa | 31.7% | 1,308 |
Combs High School | 54.5% | 1,241 |
American Leadership Academy Anthem South Campus | 53.5% | 1,049 |
Legacy Traditional School - Queen Creek | 61.5% | 935 |
Maricopa Wells Middle School | 21.4% | 906 |
Desert Wind Middle School | 24.5% | 905 |
Apache Junction High School | 50.7% | 866 |
Butterfield Elementary School | 25.1% | 860 |
Santa Cruz Elementary School | 19.2% | 852 |
Maricopa Elementary School | 21.2% | 850 |
Florence High School | 41.6% | 842 |
Arizona City Elementary School | 26% | 831 |
The Grande Innovation | 24.6% | 829 |
Leading Edge Academy Maricopa | 28.8% | 822 |
San Tan Foothills High School | 43.8% | 801 |
Walker Butte K-8 | 43.3% | 762 |
Florence K-8 | 41.2% | 758 |
Villago Middle School | 24.4% | 755 |
Cactus Middle School | 21.7% | 750 |
Circle Cross K8 STEM Academy | 44.3% | 738 |
Saddleback Elementary School | 23.8% | 723 |
San Tan Heights Elementary | 42.4% | 712 |
Anthem Elementary School | 47.6% | 704 |
American Leadership Academy San Tan Valley K-6 | 51.2% | 688 |
Coolidge High School | 18.8% | 685 |
McCartney Ranch Elementary School | 18.4% | 680 |
Casa Grande Middle School | 16.6% | 675 |
Cactus Canyon Junior High | 48.7% | 631 |
Coolidge Junior High School | 17.1% | 627 |
J.O. Combs Middle School | 48.7% | 600 |
West Elementary School | 23.6% | 597 |
Skyline Ranch Elementary School | 36.1% | 585 |
Ellsworth Elementary School | 42.9% | 560 |
Copper Basin | 37.3% | 553 |
Heartland Ranch Elementary School | 16.8% | 552 |
Palo Verde School | 15.9% | 547 |
Santa Rosa Elementary School | 24.4% | 537 |
Magma Ranch K8 School | 40.2% | 530 |
Ranch Elementary School | 54.1% | 508 |
Desert Vista Elementary School | 54.2% | 506 |
Ironwood School | 14.4% | 499 |
Saguaro Elementary School | 13.3% | 481 |
Cottonwood Elementary School | 19.7% | 478 |
Desert Willow Elementary School | 28% | 464 |
Cholla Elementary School | 17.8% | 455 |
Mesquite Elementary School | 20.6% | 447 |
Red Rock Elementary School | 49.2% | 439 |
Four Peaks Elementary School | 39.5% | 438 |
Imagine Preparatory Coolidge | 13% | 431 |
Toltec Elementary School | 18.1% | 426 |
Pima Butte Elementary School | 39.1% | 417 |
Mountain Vista School | 36.7% | 403 |
Kathryn Sue Simonton Elementary | 54.1% | 386 |
Jack Harmon Elementary School | 44.9% | 385 |
Santa Cruz Valley Union High School | 13.3% | 383 |
Stanfield Elementary School | 15.8% | 379 |
Leading Edge Academy Mountain View | 52.9% | 312 |
Avalon Elementary | 49.2% | 299 |
Peralta Trail Elementary School | 55.4% | 289 |
Imagine Preparatory Superstition | 52.1% | 284 |
ASU Preparatory Academy - Casa Grande HS | 31.5% | 267 |
Eloy Intermediate School | 7.6% | 250 |
Eloy Junior High School | 6.9% | 246 |
First Avenue Elementary School | 27.2% | 224 |
Apache Trail High School | 51.6% | 217 |
Combs Traditional Academy | 45.6% | 204 |
San Manuel High School | 26.2% | 183 |
Florence Virtual Academy | 38.5% | 182 |
Coolidge Alternative Program | 17.3% | 179 |
Ray Elementary School | 41.6% | 178 |
Mountain Vista Academy | 39.2% | 171 |
Ray JR/SR High School | 39.8% | 171 |
John F. Kennedy School | 16% | 162 |
Evergreen Elementary School | 36.8% | 152 |
Imagine Superstition Middle School | 49% | 147 |
Picacho School | 11.3% | 141 |
Mary C. O'Brien Elementary School | 29.5% | 122 |
San Manuel Jr. High School | 22.8% | 114 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE