Christine Ramirez, Principal | Peralta Elementary School
Christine Ramirez, Principal | Peralta Elementary School
Data showed that Pinal County welcomed 55,459 students at the time. Among them, American Indian or Alaskan Native students made up 3.9% of the student body making them the third least represented ethnicity in the county.
Among the 92 schools in Pinal County, Sacaton Elementary recorded the highest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 245 students, making up 78.5% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of American Indian or Alaskan Native Students | Total Enrollment |
---|---|---|
Maricopa High School | 5.1% | 2,056 |
Casa Grande Union High School | 7.6% | 1,972 |
Vista Grande High School | 2.9% | 1,939 |
Poston Butte High School | 2% | 1,422 |
Legacy Traditional School - Maricopa | 1.8% | 1,308 |
Combs High School | 2% | 1,241 |
Maricopa Wells Middle School | 5% | 906 |
Desert Wind Middle School | 3% | 905 |
Apache Junction High School | 1.3% | 866 |
Butterfield Elementary School | 1.6% | 860 |
Santa Cruz Elementary School | 2.9% | 852 |
Maricopa Elementary School | 4.8% | 850 |
Arizona City Elementary School | 1.7% | 831 |
Leading Edge Academy Maricopa | 1.6% | 822 |
San Tan Foothills High School | 2.2% | 801 |
Walker Butte K-8 | 3.5% | 762 |
Florence K-8 | 1.7% | 758 |
Villago Middle School | 4.4% | 755 |
Cactus Middle School | 2.4% | 750 |
Circle Cross K8 STEM Academy | 1.9% | 738 |
Saddleback Elementary School | 9% | 723 |
San Tan Heights Elementary | 2.4% | 712 |
Coolidge High School | 9.3% | 685 |
Casa Grande Middle School | 8.4% | 675 |
Coolidge Junior High School | 12.9% | 627 |
J.O. Combs Middle School | 2.3% | 600 |
West Elementary School | 3.2% | 597 |
Skyline Ranch Elementary School | 2.7% | 585 |
Copper Basin | 2.5% | 553 |
Palo Verde School | 3.8% | 547 |
Ranch Elementary School | 3% | 508 |
Saguaro Elementary School | 7.1% | 481 |
Cottonwood Elementary School | 6.3% | 478 |
Cholla Elementary School | 3.5% | 455 |
Mesquite Elementary School | 8.7% | 447 |
Imagine Preparatory Coolidge | 14.6% | 431 |
Toltec Elementary School | 4.5% | 426 |
Stanfield Elementary School | 12.4% | 379 |
Sacaton Elementary | 78.5% | 312 |
Eloy Junior High School | 4.5% | 246 |
Skyline D5 | 96.4% | 225 |
Sacaton Middle School | 84.2% | 222 |
Coolidge Alternative Program | 16.2% | 179 |
PPEP TEC - Alice S. Paul Learning Center | 21.9% | 96 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE