Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
The 25,403 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency levels one and two failed the test, while the 23.7% of students who reached the third and fourth proficiency levels passed the test.
Of those who failed, most achieved proficiency level one.
A 2023 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | Failure Rate |
---|---|
Eloy Junior High School | 94% |
Arizona City Elementary School | 94% |
Casa Grande Middle School | 93% |
Toltec Elementary School | 93% |
Cactus Middle School | 91% |
Mesquite Elementary School | 90% |
Palo Verde School | 89% |
Desert Wind Middle School | 88% |
Heartland Ranch Elementary School | 88% |
Magma Ranch K8 School | 88% |
Copper Basin | 88% |
West Elementary School | 87% |
Maricopa Wells Middle School | 87% |
Ironwood School | 87% |
Cholla Elementary School | 85% |
Stanfield Elementary School | 85% |
Ellsworth Elementary School | 85% |
John F. Kennedy School | 82% |
Red Rock Elementary School | 81% |
Saguaro Elementary School | 81% |
Walker Butte K-8 | 81% |
Four Peaks Elementary School | 80% |
J.O. Combs Middle School | 79% |
Skyline Ranch Elementary School | 78% |
A+ Charter Schools | 78% |
Florence K-8 | 78% |
The Grande Innovation | 78% |
Mountain Vista School | 77% |
Desert Willow Elementary School | 75% |
Kathryn Sue Simonton Elementary | 75% |
Jack Harmon Elementary School | 72% |
Saddleback Elementary School | 72% |
Anthem Elementary School | 70% |
Leading Edge Academy Mountain View | 66% |
McCartney Ranch Elementary School | 65% |
Butterfield Elementary School | 62% |
Legacy Traditional School - Casa Grande | 61% |
ASU Preparatory Academy - Casa Grande HS | 60% |
Maricopa Elementary School | 59% |
Peralta Trail Elementary School | 59% |
Legacy Traditional School - Maricopa | 56% |
EDUPRIZE SCHOOL Gilbert | 53% |
Legacy Traditional School - Queen Creek | 48% |
Pima Butte Elementary School | 46% |
Mary C. O'Brien Elementary School | 22% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE