Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
The 25,123 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency levels one and two failed the test, while the 30.3% of students who reached the third and fourth proficiency levels passed the test.
Of those who failed, most achieved proficiency level one.
A 2023 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | Failure Rate |
---|---|
Sacaton Middle School | 93% |
West Elementary School | 87% |
Eloy Junior High School | 86% |
Mesquite Elementary School | 86% |
San Manuel Jr. High School | 86% |
Arizona City Elementary School | 86% |
Stanfield Elementary School | 86% |
Cottonwood Elementary School | 85% |
CGESD Online Learning Academy | 84% |
John F. Kennedy School | 83% |
Heartland Ranch Elementary School | 82% |
Cholla Elementary School | 82% |
Palo Verde School | 82% |
Coolidge Junior High School | 81% |
Magma Ranch K8 School | 81% |
Copper Basin | 80% |
Eloy Intermediate School | 80% |
Ironwood School | 80% |
Maricopa Virtual Academy | 80% |
Four Peaks Elementary School | 79% |
Cactus Middle School | 79% |
Florence Virtual Academy | 78% |
San Tan Heights Elementary | 77% |
Ray JR/SR High School | 77% |
Ellsworth Elementary School | 76% |
Desert Wind Middle School | 76% |
Maricopa Wells Middle School | 74% |
Walker Butte K-8 | 72% |
Saguaro Elementary School | 72% |
Florence K-8 | 71% |
Mountain Vista School | 71% |
Skyline Ranch Elementary School | 70% |
Peralta Trail Elementary School | 69% |
Jack Harmon Elementary School | 69% |
Circle Cross K8 STEM Academy | 68% |
McCartney Ranch Elementary School | 68% |
Kathryn Sue Simonton Elementary | 67% |
The Grande Innovation | 66% |
Leading Edge Academy Mountain View | 66% |
Maricopa Elementary School | 65% |
A+ Charter Schools | 64% |
Red Rock Elementary School | 64% |
Ranch Elementary School | 61% |
Santa Rosa Elementary School | 54% |
Legacy Traditional School - Casa Grande | 51% |
Combs Traditional Academy | 51% |
Legacy Traditional School - Maricopa | 50% |
EDUPRIZE ONLINE INSTRUCTION | 50% |
Pima Butte Elementary School | 49% |
Eduprize School | 49% |
ASU Preparatory Academy - Casa Grande HS | 46% |
EDUPRIZE SCHOOL Gilbert | 45% |
Mary C. O'Brien Elementary School | 18% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE