Mr. Tyson Kelly, Principal | Linkedin
Mr. Tyson Kelly, Principal | Linkedin
Of the 55,459 students attending Pinal County schools, 48.3% were Latino. White students were the second largest ethnicity, making up 33.1% of Pinal County students.
In the previous school year, Latino students were also the most common group in Pinal County, representing 47.6% of the student body.
Combs Traditional Academy had the most even distribution of races among the county schools, which had 45.6% white students and 44.1% Latino students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased by 0% when compared to the previous year.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
Additionally, WalletHub claimed Arizona’s school system ranked among the worst across the U.S. for class size, performance, funding, safety, and instructors’ credentials.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
American Leadership Academy Anthem South Campus | White | 53.5% | 1,049 |
American Leadership Academy San Tan Valley K-6 | White | 51.2% | 688 |
Anthem Elementary School | White | 47.6% | 704 |
Apache Junction High School | White | 50.7% | 866 |
Apache Trail High School | White | 51.6% | 217 |
Arizona City Elementary School | Latino | 62% | 831 |
ASU Preparatory Academy - Casa Grande HS | Latino | 47.9% | 267 |
Avalon Elementary | White | 49.2% | 299 |
Butterfield Elementary School | Latino | 44.7% | 860 |
Cactus Canyon Junior High | White | 48.7% | 631 |
Cactus Middle School | Latino | 65.1% | 750 |
Casa Grande Middle School | Latino | 61.5% | 675 |
Casa Grande Union High School | Latino | 59.5% | 1,972 |
Cholla Elementary School | Latino | 67.3% | 455 |
Circle Cross K8 STEM Academy | White | 44.3% | 738 |
Combs High School | White | 54.5% | 1,241 |
Combs Traditional Academy | White | 45.6% | 204 |
Coolidge Alternative Program | Latino | 43.6% | 179 |
Coolidge High School | Latino | 55% | 685 |
Coolidge Junior High School | Latino | 54.9% | 627 |
Copper Basin | Latino | 47.2% | 553 |
Cottonwood Elementary School | Latino | 60% | 478 |
Desert Vista Elementary School | White | 54.2% | 506 |
Desert Willow Elementary School | Latino | 59.1% | 464 |
Desert Wind Middle School | Latino | 42.7% | 905 |
Eduprize School | White | 63.1% | 1,749 |
Ellsworth Elementary School | Latino | 44.6% | 560 |
Eloy Intermediate School | Latino | 75.6% | 250 |
Eloy Junior High School | Latino | 77.6% | 246 |
Evergreen Elementary School | Latino | 51.3% | 152 |
First Avenue Elementary School | Latino | 67.4% | 224 |
Florence High School | Latino | 43.5% | 842 |
Florence K-8 | Latino | 47.6% | 758 |
Florence Virtual Academy | White | 38.5% | 182 |
Four Peaks Elementary School | Latino | 51.6% | 438 |
Heartland Ranch Elementary School | Latino | 52.7% | 552 |
Imagine Preparatory Coolidge | Latino | 56.4% | 431 |
Imagine Preparatory Superstition | White | 52.1% | 284 |
Imagine Superstition Middle School | White | 49% | 147 |
Ironwood School | Latino | 73.7% | 499 |
J.O. Combs Middle School | White | 48.7% | 600 |
Jack Harmon Elementary School | White | 44.9% | 385 |
John F. Kennedy School | Latino | 82.1% | 162 |
Kathryn Sue Simonton Elementary | White | 54.1% | 386 |
Leading Edge Academy Maricopa | Latino | 44.5% | 822 |
Leading Edge Academy Mountain View | White | 52.9% | 312 |
Legacy Traditional School - Casa Grande | Latino | 57.5% | 1,525 |
Legacy Traditional School - Maricopa | Latino | 38.2% | 1,308 |
Legacy Traditional School - Queen Creek | White | 61.5% | 935 |
Magma Ranch K8 School | Latino | 48.7% | 530 |
Maricopa Elementary School | Latino | 49.2% | 850 |
Maricopa High School | Latino | 45.3% | 2,056 |
Maricopa Wells Middle School | Latino | 46.6% | 906 |
Mary C. O'Brien Elementary School | Latino | 53.3% | 122 |
McCartney Ranch Elementary School | Latino | 72.1% | 680 |
Mesquite Elementary School | Latino | 58.6% | 447 |
Mountain Vista Academy | White | 39.2% | 171 |
Mountain Vista School | Latino | 59.6% | 403 |
Palo Verde School | Latino | 64.5% | 547 |
Peralta Trail Elementary School | White | 55.4% | 289 |
Picacho School | Latino | 80.1% | 141 |
Pima Butte Elementary School | White | 39.1% | 417 |
Poston Butte High School | Latino | 43.2% | 1,422 |
PPEP TEC - Alice S. Paul Learning Center | Latino | 63.5% | 96 |
Ranch Elementary School | White | 54.1% | 508 |
Ray Elementary School | Latino | 51.7% | 178 |
Ray JR/SR High School | Latino | 54.4% | 171 |
Red Rock Elementary School | White | 49.2% | 439 |
Sacaton Elementary | American Indian or Alaska Native | 78.5% | 312 |
Sacaton Middle School | American Indian or Alaska Native | 84.2% | 222 |
Saddleback Elementary School | Latino | 45.4% | 723 |
Saguaro Elementary School | Latino | 68.6% | 481 |
San Manuel High School | Latino | 71.6% | 183 |
San Manuel Jr. High School | Latino | 72.8% | 114 |
San Tan Foothills High School | White | 43.8% | 801 |
San Tan Heights Elementary | White | 42.4% | 712 |
Santa Cruz Center for Success | Latino | 70% | 30 |
Santa Cruz Elementary School | Latino | 50.5% | 852 |
Santa Cruz Valley Union High School | Latino | 75.2% | 383 |
Santa Rosa Elementary School | Latino | 46.7% | 537 |
Skyline D5 | American Indian or Alaska Native | 96.4% | 225 |
Skyline Ranch Elementary School | Latino | 46.2% | 585 |
Stanfield Elementary School | Latino | 69.4% | 379 |
Superior Junior/Senior High School | Latino | 86.2% | 160 |
The Grande Innovation | Latino | 67.3% | 829 |
Toltec Elementary School | Latino | 68.3% | 426 |
Villa Oasis Interscholastic Center For Education (voice) | Latino | 94.7% | 75 |
Villago Middle School | Latino | 59.9% | 755 |
Vista Grande High School | Latino | 67.1% | 1,939 |
Walker Butte K-8 | White | 43.3% | 762 |
West Elementary School | Latino | 55.6% | 597 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE