This was 13.6 percent less than the quarter before, when 221 professional licenses expired.
Tucson had the most expiring professional licenses of cities within Pima County.
More than 99 percent of Arizona's businesses are considered small with more than 40 percent of Arizona employees working for a small business, according to the U.S. Small Business Administration.
A study by Civic Economics found $100 spent at a locally-owned business, puts $43 back into the local economy while the total is just $13 for non-local businesses.
Licenses which expired in cities within Pima County during Q4 2022
License Holder | License Type | Lapse Date | Issued Date |
---|---|---|---|
Alejandro Lopez | Barber | 2022-11-14 | 2020-10-21 |
Americo Ceniseros | Barber | 2022-10-05 | 2017-08-10 |
Andrew B. Perkins | Psychologist | 2022-11-30 | 2016-01-19 |
Andrew W. Gardner | Behavior Analyst | 2022-10-31 | 2010-12-20 |
Anthony Fleming | Barber | 2022-10-01 | 2018-02-07 |
Ashley M. Brock Ed. | Behavior Analyst | 2022-11-30 | 2021-09-09 |
Ashley Tripp | Barber | 2022-12-05 | 2020-04-08 |
Carlos R. Robles | Assisted Living Facility Manager | 2022-12-16 | 2003-04-10 |
Carol H. Saturansky | Psychologist | 2022-12-31 | 1990-03-30 |
Cheryl Elizabeth Collins-Williams | Occupational Therapist | 2022-10-07 | 1992-03-19 |
Christina M. Vasquez | Psychologist | 2022-12-31 | 2012-07-27 |
Christine M. Solberg | Dispensing Optician | 2022-12-31 | 2001-09-13 |
Christopher Rene Ballesteros | Barber | 2022-12-04 | 2020-02-05 |
Christopher Steven Miller | Loan Originator | 2022-12-31 | 2017-08-14 |
Christy Kay Somner | Assisted Living Facility Manager - Temporary | 2022-11-04 | 2022-06-07 |
Craig A. Lovell | Certified Residential Appraiser | 2022-12-31 | 2019-01-14 |
Cristobal Neal Eblen | Psychologist | 2022-10-31 | 1988-12-02 |
Crystal Leon | Barber | 2022-11-13 | 2020-09-17 |
D.o. Gary 'brien | Occupational Therapy Assistant | 2022-11-11 | 2014-05-12 |
Daniel Breceda | Barber | 2022-12-31 | 2018-07-30 |
Daniel L. Mudd | Dispensing Optician | 2022-12-31 | 2005-04-06 |
Danielle M. Cobb | Licensed Residential Appraiser | 2022-10-31 | 2008-10-29 |
David Henry Stover | Certified Residential Appraiser | 2022-12-31 | 2021-01-05 |
Donna M. West | Dispensing Optician | 2022-12-31 | 1988-09-20 |
Elena Garcia | Barber | 2022-10-21 | 2005-11-16 |
Elisabetta Ambrosia | Psychologist | 2022-11-30 | 2020-04-07 |
Eva Maldonado-Renta | Psychologist | 2022-11-30 | 2016-02-11 |
Frank Galloway | Barber | 2022-12-26 | 2020-06-24 |
Freda G. Blake | Psychologist | 2022-11-30 | 1997-04-15 |
Gary C. Scheer | Dispensing Optician | 2022-12-31 | 1973-12-10 |
Gary I. Perrin | Psychologist | 2022-12-31 | 1989-11-17 |
Georgina A. Torres | Dispensing Optician | 2022-12-31 | 1987-10-28 |
Glenn A. Matchett-Morris | Psychologist | 2022-10-31 | 2005-07-27 |
Gustavo J. Perez | Psychologist | 2022-12-31 | 2008-06-26 |
Hunter McCabe | Barber | 2022-12-21 | 2018-08-10 |
Hyo Joo Jenna Treiber | Optometrist | 2022-12-31 | 2014-07-21 |
Isaac S. Trujillo | Athletic Trainer | 2022-10-02 | 2016-10-03 |
Isaiah Caldwell | Barber | 2022-10-16 | 2018-08-09 |
Ishani Ravindra Deo | Psychologist | 2022-12-31 | 2019-10-11 |
Jacqueline S. Harte L.AC. | Acupuncturist | 2022-12-31 | 2000-12-20 |
James M. Schelble | Psychologist | 2022-10-31 | 1977-12-03 |
Janice Relph Sammons | Psychologist | 2022-12-31 | 2011-07-05 |
Javier Perez | Barber | 2022-10-18 | 2013-08-06 |
Jennifer Elaine Jepson | Psychologist | 2022-11-30 | 2019-10-17 |
Jessica Michelle Miller | Loan Originator | 2022-12-31 | 2013-12-31 |
Jinan Hameed Mahdi | Barber | 2022-12-25 | 2020-02-05 |
John Linton Dolese | Athletic Trainer Temporary License | 2022-10-18 | 2022-07-20 |
John Robert Corbett | Psychologist | 2022-11-30 | 2019-10-09 |
Johnathan Angel Dorame | Barber | 2022-12-05 | 2020-07-24 |
Jon B. Nelson | Dispensing Optician | 2022-12-31 | 1988-10-04 |
Joni L. Kisro | Barber | 2022-11-04 | 1983-06-14 |
Jorge I. Osorio | Barber | 2022-11-01 | 1999-08-04 |
Jorge Luis Mata | Barber | 2022-12-03 | 2020-10-21 |
Jose Retamoza | Barber | 2022-10-27 | 2014-04-09 |
Jose Ruben Sanchez | Barber | 2022-12-06 | 2020-12-02 |
Juan Zatarain-Meza | Barber | 2022-11-27 | 2017-11-07 |
Julia M. Ramos-Grenier | Psychologist | 2022-10-31 | 2005-02-07 |
Julie M.A. Elizabeth Kinback | Behavior Analyst | 2022-10-31 | 2021-12-13 |
Karen A. Helf | Occupational Therapy Assistant | 2022-12-10 | 2000-12-11 |
Karen D. Grandi | Optometrist | 2022-12-28 | 2005-10-25 |
Katherine A. Brazaitis | Psychologist | 2022-10-31 | 2016-10-06 |
Katherine Therese Vance | Psychologist | 2022-12-31 | 1990-12-07 |
Kay D. Aldridge | Psychologist | 2022-12-31 | 1988-12-02 |
Kevin T. Blake | Psychologist | 2022-10-31 | 1991-06-14 |
Kimberly C. Black L.AC. | Acupuncturist | 2022-11-30 | 2000-11-29 |
Laura Tresca | Optometrist | 2022-11-26 | 2021-07-30 |
Lauren B. Phillips L.AC. | Acupuncturist | 2022-10-31 | 2012-10-24 |
Lavaughn C. Mosley IV | Loan Originator | 2022-12-31 | 2017-01-31 |
Liesl Elizabeth Scalzitti | Psychologist | 2022-12-31 | 2020-06-19 |
Linda June Clickener | Dispensing Optician | 2022-12-31 | 2010-10-22 |
Linda Marie Voltares | Assisted Living Facility Manager - Temporary | 2022-11-03 | 2022-10-12 |
Lisa G. Holder | Barber | 2022-11-06 | 1987-06-15 |
Lisa Michele Bergier | Dispensing Optician | 2022-12-31 | 2007-11-15 |
Lorraine Rasp Rollins | Psychologist | 2022-10-31 | 1979-06-02 |
Lucinda Michelle Brewer-Tarango | Dispensing Optician | 2022-12-31 | 2019-06-05 |
Luis F. Ramirez | Barber | 2022-12-01 | 2018-08-15 |
Maria Carranza | Barber | 2022-11-07 | 2019-12-10 |
Marianna Nelida Esposito | Behavior Analyst | 2022-10-31 | 2021-09-20 |
Maximillian Manuel Nieves | Loan Originator | 2022-12-31 | 2021-11-05 |
Michael Andrew Grandner | Psychologist | 2022-12-31 | 2016-01-29 |
Michelle M. Perfect | Psychologist | 2022-10-31 | 2007-04-30 |
Miguel J. Chavez | Barber | 2022-10-19 | 2010-06-09 |
Milton Alexandro Mora-Holguin | Barber | 2022-10-30 | 2020-02-05 |
Minerva Mendivil | Barber | 2022-10-19 | 2008-02-06 |
Najah Elisabeth Swartz | Psychologist | 2022-11-30 | 2015-06-24 |
Nancy Marie Eldredge | Psychologist | 2022-10-31 | 1990-06-01 |
Natalie Marie Perry | Athletic Trainer | 2022-11-24 | 2019-11-25 |
Necoe Lynn Otto-Parkinson | Psychologist | 2022-11-30 | 2001-04-30 |
Nicole Marie Farmer | Psychologist | 2022-10-31 | 2019-06-12 |
Olga Deanna Flores | Loan Originator | 2022-12-31 | 2019-09-16 |
Patricia Kelly Egan | Behavior Analyst | 2022-12-31 | 2020-04-07 |
Pedro M. Rodriguez | Barber | 2022-12-14 | 2017-11-07 |
Peter L.S. Shibuya | Psychologist | 2022-12-31 | 2004-01-21 |
Reagan Cheyanne Golucke | Athletic Trainer Temporary License | 2022-10-18 | 2022-07-20 |
Renita A. Wheeler | Athletic Trainer | 2022-10-11 | 2017-10-12 |
Richard Dean Jennen | Psychologist | 2022-10-31 | 2008-09-05 |
Richard Joseph Muszynski | Psychologist | 2022-12-31 | 1993-05-26 |
Rina S. Fox Ph.D. | Psychologist | 2022-12-31 | 2021-10-27 |
Robert Schwebel | Psychologist | 2022-12-31 | 1981-05-23 |
Rocky I. Flores | Barber | 2022-10-18 | 2008-06-06 |
Rodney J. Bishop | Barber | 2022-12-21 | 1978-02-24 |
Ronald J. Chandler L.AC. | Acupuncturist | 2022-12-31 | 2000-12-20 |
Sandra M. Gallagher | Psychologist | 2022-11-30 | 2002-06-18 |
Serena A. Gorgueiro | Psychologist | 2022-10-31 | 2009-06-26 |
Shana Ann Burgos-Destephanis | Psychologist | 2022-12-31 | 2019-11-13 |
Shannon Powers | Barber | 2022-10-28 | 2003-11-03 |
Sharon L. Smith | Occupational Therapist | 2022-10-19 | 2014-10-20 |
Steve R. Hardman | Certified Residential Appraiser | 2022-11-30 | 1991-11-06 |
Steven Marrinson | Psychologist | 2022-10-31 | 2016-06-13 |
Susana Zamora | Loan Originator | 2022-12-31 | 2019-07-26 |
Sydney Wolfson Arkowitz | Psychologist | 2022-10-31 | 1975-06-13 |
Tanner J. Wilson | Nursing Care Institution Administrator - Temporary | 2022-10-31 | 2022-06-03 |
Tara Bawgus | Barber | 2022-10-03 | 2013-12-04 |
Taylor Leann Webb | Athletic Trainer Temporary License | 2022-10-04 | 2022-07-06 |
Timothy J. Duffy | Dispensing Optician | 2022-12-31 | 1991-10-15 |
Tina Marie Lasure | Dispensing Optician | 2022-12-31 | 2019-09-04 |
Tj Glahn | Behavior Analyst | 2022-12-31 | 2015-01-20 |
Todd E. Linaman | Psychologist | 2022-10-31 | 2001-12-07 |
Tyler Wood | Barber | 2022-12-21 | 2018-08-09 |
Vianey M. Billy Peralta Jr. | Barber | 2022-11-03 | 2005-10-13 |
Wyatt Michael Bunker | Athletic Trainer Temporary License | 2022-11-03 | 2022-08-05 |
Altitude Financial Corporation, Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-04-22 |
American Pacific Mortgage Corporation, Green Valley, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-09-14 |
American Pacific Mortgage Corporation, Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-09-16 |
American Pacific Mortgage Corporation, Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-09-19 |
Americas Best Lending, Inc., Tucson, AZ Branch | Mortgage Broker | 2022-12-31 | 2021-12-10 |
Bright Processing, LLCTucson, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-07-18 |
Broker Solutions, Inc., Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-12-22 |
Celebrity Home Loans, LLC, Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-05-04 |
Churchill Mortgage Corporation, Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-06-28 |
CMG Mortgage, Inc., Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-04-18 |
CrossCountry Mortgage, LLC, Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2021-10-22 |
CrossCountry Mortgage, LLC, Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-07-28 |
CrossCountry Mortgage, LLCOro Valley, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-10-14 |
Dolex Dollar Express, Inc., Tucson, AZ Branch | Money Transmitter | 2022-11-01 | 2020-01-15 |
Dolex Dollar Express, Inc., Tucson, AZ Branch | Money Transmitter | 2022-11-01 | 2021-08-30 |
FlipFast Loans, LLC | Mortgage Banker | 2022-12-31 | 2022-07-18 |
Gold Star Mortgage Financial Group, Corporation, Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-07-13 |
Guaranteed Rate Affinity, LLC, Green Valley, AZ Branch | Mortgage Banker | 2022-12-31 | 2021-09-13 |
Guaranteed Rate Affinity, LLCOro Valley, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-10-13 |
Highlands Residential Mortgage, Ltd., Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-03-29 |
Kino College - Campbell Avenue | Accredited Vocational and Degree | 2022-12-31 | 2022-06-28 |
Land Home Financial Services, Inc.Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-06-17 |
loanDepot.com, LLC, Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-12-21 |
loanDepot.com, LLC, Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-12-21 |
Modern Mutual Mortgage, LLC | Mortgage Broker | 2022-12-31 | 2022-07-06 |
Moria Development, Inc., Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-01-24 |
Mortgage Solutions FCS, Inc.Vail, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-06-22 |
Mutual of Omaha Mortgage, Inc., Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-02-08 |
Mutual of Omaha Mortgage, Inc., Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2020-11-09 |
Penny Lane Financial, LLC, Tucson, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-02-17 |
Phlebotomy Training Specialists - Tucson | Non-Accredited Vocational | 2022-12-31 | 2021-03-16 |
Premier Processing, LLC, Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-02-03 |
Primerica Mortgage, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-03-25 |
Primerica Mortgage, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-04-15 |
Primerica Mortgage, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-03-25 |
Primerica Mortgage, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-03-25 |
Pure Aesthetics Natural Skincare School | Accredited Vocational and Degree | 2022-12-31 | 2021-10-28 |
SecurityNational Mortgage Company, Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-08-16 |
SecurityNational Mortgage Company, Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-08-16 |
Sierra Pacific Mortgage Company, Inc., Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-01-07 |
Six Pillar Lending, LLC | Mortgage Broker | 2022-12-31 | 2022-09-20 |
Socha Lending, LLC, Tucson, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-04-08 |
Standard Funding, LLC | Mortgage Broker | 2022-12-31 | 2022-01-18 |
Thrive Mortgage, LLC, Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-05-02 |
TouchPay Holdings, LLC, Tucson, AZ Branch | Money Transmitter | 2022-11-01 | 2020-08-17 |
TouchPay Holdings, LLC, Tucson, AZ Branch | Money Transmitter | 2022-11-01 | 2020-08-17 |
V. I. P. Mortgage, Inc., Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-08-04 |
Wells Fargo Clearing Services, LLC, Green Valley, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, Green Valley, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, ORO VALLEY, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-03-29 |
Wells Fargo Clearing Services, LLC, ORO VALLEY, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Xpert Mortgage Services, LLCTucson, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-11-16 |
ORGANIZATIONS IN THIS STORY
Anegam• Charco• Summerhaven• Willow Canyon• Corona De Tucson• Green Valley• Valencia West• Pimaco Two• Arivaca• Ko Vaya• Ali Chukson• Sells• Rincon Valley• Picture Rocks• Ali Molina• Ak Chin• Santa Rosa• Vail• Elephant Head• Casas Adobes• Sahuarita• Ventana• City of South Tucson• Pisinemo• Ajo• Haivana Nakya• Nelson• Nolic• Three Points• Ali Chuk• Littletown• Chiawuli Tak• Tucson Estates• Arivaca Junction• Why• Rillito• Comobabi• Gu Oidak• Topawa• Catalina Foothills• Flowing Wells• Cowlic• Town of Oro Valley• Summit• South Komelik• Catalina• Tanque Verde• Avra Valley• Wahak Hotrontk• South Tucson City• San Miguel• Drexel Heights• Maish Vaya
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.