There were 27,441 Hispanic or Latino students enrolled in Pinal County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that Hispanic or Latino students made up 49.1% of the 55,848 students in Pinal County during the 2024-25 school year. They were the most represented ethnicity in schools within the county.
Among the 18 districts in Pinal County, Maricopa Unified School District recorded the highest enrollment of Hispanic or Latino students in the 2024-25 school year, with a total of 4,406 students.
The main offices of all districts mentioned in this article are located in cities within Pinal County.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
| District | % of Hispanic or Latino students enrolment | Total enrollment |
|---|---|---|
| Superior Unified School District | 84% | 306 |
| Picacho Elementary District | 82.6% | 155 |
| Santa Cruz Valley Union High School District | 77.5% | 422 |
| Eloy Elementary District | 76.7% | 691 |
| Stanfield Elementary District | 71.2% | 365 |
| Mammoth-San Manuel Unified District | 70.4% | 473 |
| Toltec School District | 65.4% | 1,257 |
| Casa Grande Elementary District | 64.2% | 6,582 |
| Casa Grande Union High School District | 63.5% | 3,938 |
| Oracle Elementary District | 62.7% | 410 |
| Ray Unified District | 56% | 318 |
| Coolidge Unified District | 54.3% | 2,810 |
| Maricopa Unified School District | 46.4% | 9,504 |
| Florence Unified School District | 43.4% | 8,697 |
| Apache Junction Unified District | 41.4% | 2,437 |
| J O Combs Unified School District | 38.9% | 3,921 |
| Sacaton Elementary District | 14.9% | 495 |
| Red Rock Elementary District | 8.1% | 419 |


