AZ Superintendent of Education Thomas C. Horne 2023 | Arizona State Department of Education
AZ Superintendent of Education Thomas C. Horne 2023 | Arizona State Department of Education
Data showed that Hispanic students made up 47.6% of the 55,435 students in Pinal County during the 2022-23 school year. They were the most represented ethnicity.
Among the 18 districts in Pinal County, Casa Grande Elementary District recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 4,035 students.
The main offices of all districts mentioned in this article are located in cities associated with Pinal County.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
District | % of hispanic students enrolment | Total enrollment |
---|---|---|
Superior Unified School District | 80 | 335 |
Picacho Elementary District | 79.4 | 165 |
Santa Cruz Valley Union High School District | 76.9 | 351 |
Eloy Elementary District | 76.7 | 786 |
Mammoth-San Manuel Unified District | 70.4 | 534 |
Stanfield Elementary District | 68.3 | 397 |
Toltec School District | 63.3 | 1,127 |
Casa Grande Elementary District | 63.1 | 6,398 |
Casa Grande Union High School District | 62.9 | 3,992 |
Oracle Elementary District | 59.8 | 398 |
Coolidge Unified District | 53.3 | 2,576 |
Ray Unified District | 51.7 | 373 |
Maricopa Unified School District | 44.4 | 8,697 |
Florence Unified School District | 41.1 | 8,890 |
Apache Junction Unified District | 40.1 | 3,007 |
J O Combs Unified School District | 35.7 | 4,395 |
Red Rock Elementary District | 35.5 | 442 |
Sacaton Elementary District | 16.5 | 443 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE