San Manuel Miners earned a close 6-5 victory against the Miami Vandals at home on Saturday, Feb. 28, with first pitch at midnight at San Manuel High School.
Previously, the Miners fell 6-0 in a matchup with Pusch Ridge Lions on Wednesday, Feb. 25.
The Miners are set to travel for their next contest, taking on the Hayden Lobos at Hayden High School on Tuesday, March 10.
San Manuel heads into the upcoming game with a 1-0 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Wednesday, Feb. 25 | 12 a.m. | Pusch Ridge Lions | Road | Pusch Ridge Christian Academy, Oro Valley | 6-0 (L) |
| Saturday, Feb. 28 | 12 a.m. | Miami Vandals | Home | San Manuel High School, San Manuel | 6-5 (W) |
| Tuesday, March 10 | 6 p.m. | Hayden Lobos | Road | Hayden High School, Winkelman | |
| Friday, March 27 | 6 p.m. | Hayden Lobos | Home | San Manuel High School, San Manuel | |
| Friday, April 3 | 6 p.m. | Mogollon Mustangs | Road | Mogollon High School, Heber | |
| Friday, April 3 | 6 p.m. | Mogollon Mustangs | Road | Mogollon High School, Heber | |
| Wednesday, April 22 | 6 p.m. | Hayden Lobos | Road | Hayden High School, Winkelman |
Some games may change due to scheduling adjustments or unforeseen circumstances.

