Of the many ethnicities represented in Arizona schools, the most prevalent ethnic group among students enrolled in Pinal County schools in 2024-25 were Latino, according to the Arizona Department of Education.
Of the 55,848 students attending Pinal County schools, 49.1% were Latino. White students constituted the second-largest ethnic group in the county, accounting for 31.4% of the student body.
In the previous school year, Latino students were also the most common group in Pinal County, representing 48.3% of the student body.
Combs Traditional Academy had the most even distribution of races among the county schools, which had 44.1% Latino students and 44.1% white students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county increased by 0.7% when compared to the previous year.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
| School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| American Leadership Academy Anthem South Campus | White | 55.8% | 1,078 |
| American Leadership Academy San Tan Valley K-6 | White | 50.6% | 636 |
| Anthem Elementary School | White | 44.2% | 721 |
| Apache Junction High School | White | 51.3% | 796 |
| Apache Trail High School | White | 50.6% | 182 |
| Arizona City Elementary School | Latino | 64% | 784 |
| ASU Preparatory Academy – Casa Grande HS | Latino | 50% | 284 |
| Avalon Elementary School | White | 50% | 310 |
| Butterfield Elementary School | Latino | 46.5% | 916 |
| Cactus Canyon Junior High School | White | 46.6% | 526 |
| Cactus Middle School | Latino | 67.8% | 733 |
| Casa Grande Middle School | Latino | 60.3% | 645 |
| Casa Grande Union High School | Latino | 60.3% | 1,912 |
| Cholla Elementary School | Latino | 63.5% | 455 |
| Circle Cross K8 STEM Academy | White | 42.9% | 727 |
| Combs High School | White | 53.7% | 1,176 |
| Combs Traditional Academy | Latino | 44.1% | 211 |
| Coolidge Alternative Program School | Latino | 42.9% | 119 |
| Coolidge High School | Latino | 55.7% | 752 |
| Coolidge Junior High School | Latino | 55.5% | 685 |
| Copper Basin School | Latino | 47.5% | 554 |
| Cottonwood Elementary School | Latino | 63.7% | 501 |
| Desert Vista Elementary School | White | 48.5% | 435 |
| Desert Willow Elementary School | Latino | 57.2% | 502 |
| Desert Wind Middle School | Latino | 45.7% | 893 |
| Eduprize School | White | 62.8% | 1,733 |
| Ellsworth Elementary School | Latino | 44.4% | 514 |
| Eloy Intermediate School | Latino | 74.6% | 240 |
| Eloy Junior High School | Latino | 77.1% | 249 |
| Evergreen Elementary School | Latino | 48.6% | 331 |
| First Avenue Elementary School | Latino | 67.1% | 219 |
| Florence High School | Latino | 42.8% | 856 |
| Florence K-8 School | Latino | 49.1% | 802 |
| Florence Virtual Academy | Latino | 47.1% | 155 |
| Four Peaks Elementary School | Latino | 48.5% | 398 |
| Heartland Ranch Elementary School | Latino | 52.8% | 544 |
| Imagine Preparatory Coolidge School | Latino | 54.2% | 472 |
| Imagine Preparatory Superstition School | White | 47.8% | 293 |
| Imagine Superstition Middle School | White | 53.8% | 158 |
| Ironwood School | Latino | 73.6% | 478 |
| J.O. Combs Middle School | White | 44.7% | 580 |
| Jack Harmon Elementary School | White | 45% | 382 |
| John F. Kennedy School | Latino | 82.9% | 175 |
| Kathryn Sue Simonton Elementary School | White | 50.1% | 383 |
| Leading Edge Academy Maricopa | Latino | 44.6% | 872 |
| Leading Edge Academy Mountain View | White | 52.6% | 293 |
| Legacy Traditional School – Casa Grande | Latino | 56.5% | 1,480 |
| Legacy Traditional School – Maricopa | Latino | 40.2% | 1,360 |
| Legacy Traditional School – Queen Creek | White | 59.4% | 919 |
| Magma Ranch K8 School | Latino | 51.1% | 503 |
| Maricopa Elementary School | Latino | 48.5% | 877 |
| Maricopa High School | Latino | 46.2% | 1,838 |
| Maricopa Wells Middle School | Latino | 46.2% | 939 |
| Mary C. O’Brien Elementary School | Latino | 52.9% | 123 |
| McCartney Ranch Elementary School | Latino | 72.6% | 664 |
| Mesquite Elementary School | Latino | 60.1% | 439 |
| Mountain Vista Academy | White | 41% | 156 |
| Mountain Vista School | Latino | 62.7% | 410 |
| Palo Verde School | Latino | 66.9% | 538 |
| Peralta Trail Elementary School | White | 62.4% | 282 |
| Picacho School | Latino | 82.6% | 155 |
| Pima Butte Elementary School | Latino | 38.3% | 407 |
| Pinnacle High School – Casa Grande | Latino | 61.5% | 26 |
| Poston Butte High School | Latino | 44% | 1,308 |
| PPEP TEC – Alice S. Paul Learning Center School | Latino | 62.4% | 101 |
| Ranch Elementary School | White | 55.4% | 507 |
| Ray Elementary School | Latino | 54% | 161 |
| Ray JR/SR High School | Latino | 58% | 157 |
| Red Rock Elementary School | White | 72.3% | 419 |
| Sacaton Elementary School | American Indian or Alaska Native | 78.4% | 259 |
| Sacaton Middle School | American Indian or Alaska Native | 86% | 236 |
| Saddleback Elementary School | Latino | 46.6% | 805 |
| Saguaro Elementary School | Latino | 71.4% | 454 |
| San Manuel High School | Latino | 72.8% | 162 |
| San Manuel Jr. High School | Latino | 73.9% | 92 |
| San Tan Foothills High School | Latino | 42% | 793 |
| San Tan Heights Elementary School | White | 41.5% | 665 |
| Santa Cruz Center for Success School | Latino | 69.2% | 26 |
| Santa Cruz Elementary School | Latino | 52.6% | 936 |
| Santa Cruz Valley Union High School | Latino | 78% | 396 |
| Santa Rosa Elementary School | Latino | 48.7% | 524 |
| Skyline D5 School | American Indian or Alaska Native | 91.3% | 240 |
| Skyline Ranch Elementary School | Latino | 46.6% | 579 |
| Stanfield Elementary School | Latino | 71.2% | 365 |
| Superior Junior/Senior High School | Latino | 85.5% | 131 |
| The Grande Innovation School | Latino | 69.8% | 833 |
| Toltec Elementary School | Latino | 67.7% | 473 |
| Villa Oasis Interscholastic Center For Education (voice) | Latino | 86.7% | 75 |
| Villago Middle School | Latino | 60.3% | 722 |
| Vista Grande High School | Latino | 67.2% | 1,943 |
| Walker Butte K-8 School | White | 42% | 714 |
| West Elementary School | Latino | 55.6% | 604 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


