There was the same amount of active legal licenses in Pinal County during August, compared to the previous month, according to the State Bar of Arizona.
In total, there were 81 active legal licenses in Pinal County in August.
The highest concentration of these licenses per city was in Florence (36).
Additionally, the county did not issue any new active legal licenses in August, unchanged from the previous month.
As of August 1 2025, average lawyer salaries in Arizona ranged from $97,565 for an entry-level attorney handling routine legal work (Attorney I) to $246,422 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,518 in Arizona, compared to $174,969 nationwide.
Arizona had the fourth-lowest number of lawyers per capita in the U.S., with about 2.14 lawyers per 1,000 residents, compared to the national average of 3.81.
Data refers to all lawyers who were actively practicing during August. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Mr. Lane J. Eugene | 35730 | 03/20/1958 |
| Mr. Villarreal A. Michael | 49289 | 04/30/1977 |
| Ms. Harmon B. Elizabeth | 49367 | 10/07/1978 |
| Bruce Taylor A. Hon | 36133 | 12/02/1980 |
| Mr. Cooper R. Stephen | 44072 | 10/15/1983 |
| Mr. Schaus G. John | 44204 | 05/18/1985 |
| Mr. Larson M. Thomas | 46309 | 11/09/1985 |
| Mr. Fitzgibbons A. David III | 36603 | 05/09/1987 |
| Ms. Froedge Anne | 53311 | 05/09/1987 |
| Harrington G. Daniel | 53322 | 10/24/1987 |
| Mr. Gruber G. Seymour | 48386 | 10/21/1988 |
| Ms. Michael Williams Anne | 41985 | 10/21/1988 |
| Mr. Fitzgibbons M. Denis | 53461 | 10/21/1989 |
| Mr. Leal M. Joseph III | 42066 | 10/21/1989 |
| Mrs. Schrooten F. Ann | 44528 | 05/19/1990 |
| Mr. Cameron C. Craig | 46593 | 05/01/1991 |
| Mr. Quigley Y. Edward | 42299 | 10/24/1992 |
| Ms. Ryan Rueter Elizabeth | 46778 | 10/24/1992 |
| Ms. Phillis M. Christina | 52898 | 05/15/1993 |
| Mr. Mattice L. Clifford | 47764 | 10/23/1993 |
| Ms. Crawford M. Susan | 48743 | 05/21/1994 |
| Ms. Georgini S. Tresa | 36497 | 05/21/1994 |
| Mr. Soslowsky James | 50090 | 10/22/1994 |
| Ms. Dreyer F. Mary | 52235 | 05/18/1996 |
| Mr. Ramos G. Javier Esq. | 36878 | 10/19/1996 |
| Ms. Elsberry Anne | 35389 | 10/19/1996 |
| Ms. Emig E. Michele | 35735 | 10/18/1997 |
| Mr. Wallace D. Brett | 41799 | 10/18/1997 |
| Mr. Maria Van Vianen Edwinus | 50490 | 05/16/1998 |
| Mr. Herrera Richard X | 52250 | 03/23/1999 |
| Mr. Johannes Jason | 36671 | 05/21/1999 |
| Ms. McDermott A. Laura | 37050 | 07/08/1999 |
| Mr. Lee H. Michael | 134764 | 09/26/2000 |
| Mr. Heard L. James III | 141186 | 10/29/2001 |
| Mr. Millo A. Matthew | 143654 | 05/24/2002 |
| Mr. Alexander P. Morgan | 145592 | 10/22/2002 |
| Mr. Jensvold A. Shawn | 146798 | 02/11/2003 |
| Ms. Severson L. Nicole | 146807 | 02/11/2003 |
| Mr. Sutton R. Terry | 148987 | 09/09/2003 |
| Mr. Pierce-Byrd A. Habib Esq. | 149710 | 10/24/2003 |
| Ms. Whalen B. Cathryn | 149822 | 10/24/2003 |
| Mr. Chuck Allen Jacob | 153253 | 09/21/2004 |
| Mr. Yuva Eric | 154221 | 12/02/2004 |
| Ms. Kaye Blanton Delisa | 154548 | 01/10/2005 |
| Ms. Lynn Vannucci Tina | 158125 | 12/06/2005 |
| Ms. Chris Jones-Campbell Stefanie | 161654 | 10/23/2006 |
| Ms. Elizabeth Milewski Kate | 161971 | 11/14/2006 |
| Mr. Miller Brad | 165605 | 11/16/2007 |
| Mr. Nicoll Weagant Cody | 168999 | 10/22/2008 |
| Mr. Wallace R. Joshua | 169119 | 10/28/2008 |
| Mr. Johnson D. Patrick | 169167 | 10/30/2008 |
| Mr. Jackson A. Claude Jr. | 170660 | 03/27/2009 |
| Ms. Kathleen Weagant Megan | 173091 | 10/26/2009 |
| Mr. Wallace S. William | 173707 | 12/18/2009 |
| Mr. Paul Marviglia David | 182834 | 12/13/2011 |
| Mr. Andrew Bridger Stephen | 185337 | 06/19/2012 |
| Mrs. Elizabeth Deakin Lauren | 187301 | 11/13/2012 |
| Mr. Mitchell I. James | 187252 | 11/13/2012 |
| Mr. Dean Heade Kevin | 187840 | 01/08/2013 |
| Mr. Jordan Engstrom Bret | 188900 | 04/09/2013 |
| Ms. Rusinski Jolanta | 189771 | 06/11/2013 |
| Mr. MacRay Escobar John Esq. | 190283 | 07/23/2013 |
| Mr. Michael Henderson Kai Esq. | 190408 | 08/02/2013 |
| Ms. Winkley A. Katherine Esq. | 191450 | 10/08/2013 |
| Mr. Robert Ledbetter Charles | 195624 | 01/05/2015 |
| Ms. Sue Elledge Samantha | 196567 | 05/28/2015 |
| Mr. James Steffes Philip | 198761 | 07/20/2016 |
| Ms. Teresa Palmer Ann | 199432 | 12/06/2016 |
| Ms. Joyce Roberts Christine Esq. | 200196 | 05/19/2017 |
| Mrs. Ann Raymond Angel | 200511 | 07/06/2017 |
| Mr. Stephen Slatina Curtis | 200584 | 07/20/2017 |
| Mr. Orr D. Ammon | 201537 | 10/02/2017 |
| Mr. Stephen Cook Nicholas | 202042 | 01/08/2018 |
| Mr. Louis Kenney Anthony | 203143 | 08/29/2018 |
| Mr. David Patt Cameron | 203917 | 02/01/2019 |
| Mr. Glover James | 205457 | 09/12/2019 |
| Mr. Patrick Fitzgibbons Kevin | 209151 | 10/19/2020 |
| Ms. Fitzgibbons E. Ashley | 209410 | 11/06/2020 |
| Mr. Garcia David | 231536 | 03/12/2021 |
| Mrs. Larue Lynch Chelsea Esq. | 232003 | 05/27/2021 |
| Gabrielle Marie Georgini Miss Esq. | 233598 | 10/20/2021 |


