Maricopa Unified School District had the highest enrollment among Pinal County districts, welcoming 9,545 students during the 2025-26 academic year, according to the Arizona Department of Education.
Of all the students welcomed in the 2025-26 school year, 51.5% were boys, and 48.5% were girls.
The most represented ethnicity among Maricopa Unified School District students was Latino, accounting for 47.4% of the student population.
Among the 19 districts in Pinal County, Florence Unified School District ranked second in enrollment numbers with 8,267 students, while Casa Grande Elementary District enrolled 6,595 students and ranked third in the 2025-26 school year.
Maricopa Unified School District roughly covers schools within Pinal County and has a main office in Maricopa.
In the previous school year, Maricopa Unified School District also had the highest number of students among Pinal County districts.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
| District | City (Main Office) | Total Enrollment |
|---|---|---|
| Maricopa Unified School District | Maricopa | 9,545 |
| Florence Unified School District | Florence | 8,267 |
| Casa Grande Elementary District | Casa Grande | 6,595 |
| J O Combs Unified School District | San Tan Vally | 3,719 |
| Casa Grande Union High School District | Casa Grande | 3,707 |
| Eduprize Schools, LLC | Queen Creek | 2,969 |
| Coolidge Unified District | Coolidge | 2,851 |
| Apache Junction Unified District | Apache Junction | 2,439 |
| Legacy Traditional School – Casa Grande | Casa Grande | 1,477 |
| Legacy Traditional School – Maricopa | Maricopa | 1,423 |
| Toltec School District | Eloy | 1,199 |
| Legacy Traditional School – Queen Creek | San Tan Valley | 858 |
| The Grande Innovation Academy | Casa Grande | 852 |
| Legacy Traditional School-San Tan | San Tan Valley | 792 |
| Imagine Coolidge Elementary, Inc. | Coolidge | 672 |
| Eloy Elementary District | Eloy | 635 |
| Imagine Prep Coolidge, Inc. | Coolidge | 491 |
| Mammoth-San Manuel Unified District | San Manuel | 461 |
| A+ Charter Schools | Maricopa | 429 |
| Sacaton Elementary District | Sacaton | 416 |
| Santa Cruz Valley Union High School District | Eloy | 399 |
| Oracle Elementary District | Oracle | 392 |
| Red Rock Elementary District | Red Rock | 390 |
| Happy Valley East | Mesa | 388 |
| Stanfield Elementary District | Stanfield | 356 |
| Ray Unified District | Kearny | 329 |
| Excalibur Charter Schools, Inc. | Apache Junction | 292 |
| Superior Unified School District | Superior | 292 |
| Imagine Prep Superstition, Inc. | Apache Junction | 278 |
| Leading Edge Academy Queen Creek | Queen Creek | 270 |
| Mary C O’Brien Accommodation District | Toltec | 198 |
| Imagine Superstition Middle, Inc. | Apache Junction | 142 |
| Picacho Elementary District | Picacho | 138 |
| Pinnacle Education-Casa Grande, Inc. | Casa Grande | 63 |
| Akimel O Otham Pee Posh Charter School, Inc. | Coolidge | 29 |
| Akimel O’Otham Pee Posh Charter School, Inc. | Coolidge | 13 |
Information in this story was obtained from the Arizona Department of Education. The source data can be found here.

