There were 4,368 Black or African American students enrolled in Pinal County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that Black or African American students made up 7.8% of the 55,848 students in Pinal County during the 2024-25 school year. They were the third most represented ethnicity in schools within the county.
Among the 18 districts in Pinal County, Maricopa Unified School District recorded the highest enrollment of Black or African American students in the 2024-25 school year, with a total of 1,537 students.
The main offices of all districts mentioned in this article are located in cities within Pinal County.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
| District | % of Black or African American students enrolment | Total enrollment |
|---|---|---|
| Maricopa Unified School District | 16.2% | 9,504 |
| Coolidge Unified District | 10.3% | 2,810 |
| Eloy Elementary District | 8.4% | 691 |
| Florence Unified School District | 7% | 8,697 |
| Toltec School District | 6.7% | 1,257 |
| Casa Grande Elementary District | 6.2% | 6,582 |
| Santa Cruz Valley Union High School District | 5.9% | 422 |
| Red Rock Elementary District | 5.3% | 419 |
| J O Combs Unified School District | 4.5% | 3,921 |
| Casa Grande Union High School District | 4.4% | 3,938 |
| Apache Junction Unified District | 1.8% | 2,437 |
| Picacho Elementary District | — | 155 |
| Ray Unified District | — | 318 |
| Oracle Elementary District | — | 410 |
| Sacaton Elementary District | — | 495 |
| Mammoth-San Manuel Unified District | — | 473 |
| Stanfield Elementary District | — | 365 |
| Superior Unified School District | — | 306 |


