There were 17,536 white students enrolled in Pinal County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that white students made up 31.4% of the 55,848 students in Pinal County during the 2024-25 school year. They were the second most represented ethnicity in schools within the county.
Among the 18 districts in Pinal County, Florence Unified School District recorded the highest enrollment of white students in the 2024-25 school year, with a total of 3,514 students.
The main offices of all districts mentioned in this article are located in cities within Pinal County.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
| District | % of White students enrolment | Total enrollment |
|---|---|---|
| Red Rock Elementary District | 72.3% | 419 |
| Apache Junction Unified District | 49.5% | 2,437 |
| J O Combs Unified School District | 49.1% | 3,921 |
| Florence Unified School District | 40.4% | 8,697 |
| Ray Unified District | 38.4% | 318 |
| Oracle Elementary District | 32.9% | 410 |
| Mammoth-San Manuel Unified District | 24.7% | 473 |
| Maricopa Unified School District | 22.9% | 9,504 |
| Casa Grande Elementary District | 19.9% | 6,582 |
| Toltec School District | 19.9% | 1,257 |
| Coolidge Unified District | 18.8% | 2,810 |
| Casa Grande Union High School District | 18.8% | 3,938 |
| Superior Unified School District | 14.4% | 306 |
| Stanfield Elementary District | 14.2% | 365 |
| Santa Cruz Valley Union High School District | 10.2% | 422 |
| Picacho Elementary District | 9.7% | 155 |
| Eloy Elementary District | 7.1% | 691 |
| Sacaton Elementary District | — | 495 |



