Maricopa Unified School District had the highest enrollment among Pinal County districts, welcoming 9,504 students during the 2024-25 academic year, according to the Arizona Department of Education.
Of all the students welcomed in the 2024-25 school year, 52% were boys, and 48% were girls.
The most represented ethnicity among Maricopa Unified School District students was Latino, accounting for 46.4% of the student population.
Among the 19 districts in Pinal County, Florence Unified School District ranked second in enrollment numbers with 8,697 students, while Casa Grande Elementary District welcomed 6,582 students and ranked third in the 2024-25 school year.
Maricopa Unified School District roughly covers schools within Pinal County and has a main office in Maricopa.
In the previous school year, Maricopa Unified School District also had the highest number of students among Pinal County districts.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
| District | City (Main Office) | Total Enrollment |
|---|---|---|
| Maricopa Unified School District | Maricopa | 9,504 |
| Florence Unified School District | Florence | 8,697 |
| Casa Grande Elementary District | Casa Grande | 6,582 |
| Casa Grande Union High School District | Casa Grande | 3,938 |
| J O Combs Unified School District | San Tan Vally | 3,921 |
| Eduprize Schools, LLC | Queen Creek | 3,048 |
| Coolidge Unified District | Coolidge | 2,810 |
| Apache Junction Unified District | Apache Junction | 2,437 |
| Legacy Traditional School – Casa Grande | Casa Grande | 1,480 |
| Legacy Traditional School – Maricopa | Maricopa | 1,360 |
| Toltec School District | Eloy | 1,257 |
| Legacy Traditional School – Queen Creek | San Tan Valley | 919 |
| The Grande Innovation Academy | Casa Grande | 834 |
| Legacy Traditional School-San Tan | San Tan Valley | 744 |
| Eloy Elementary District | Eloy | 691 |
| Imagine Coolidge Elementary, Inc. | Coolidge | 645 |
| Sacaton Elementary District | Sacaton | 495 |
| Mammoth-San Manuel Unified District | San Manuel | 473 |
| Imagine Prep Coolidge, Inc. | Coolidge | 472 |
| Santa Cruz Valley Union High School District | Eloy | 422 |
| Red Rock Elementary District | Red Rock | 419 |
| Oracle Elementary District | Oracle | 410 |
| Happy Valley East | Mesa | 396 |
| A+ Charter Schools | Maricopa | 368 |
| Stanfield Elementary District | Stanfield | 365 |
| Ray Unified District | Kearny | 318 |
| Excalibur Charter Schools, Inc. | Apache Junction | 310 |
| Superior Unified School District | Superior | 306 |
| Leading Edge Academy Queen Creek | Queen Creek | 293 |
| Imagine Prep Superstition, Inc. | Apache Junction | 293 |
| ASU Preparatory Academy – Casa Grande | Casa Grande | 284 |
| Mary C O’Brien Accommodation District | Toltec | 198 |
| Imagine Superstition Middle, Inc. | Apache Junction | 158 |
| Picacho Elementary District | Picacho | 155 |
| Akimel O Otham Pee Posh Charter School, Inc. | Coolidge | 46 |
| Pinnacle Education-Casa Grande, Inc. | Casa Grande | 26 |
| Akimel O’Otham Pee Posh Charter School, Inc. | Coolidge | — |



