There were 244 Pacific Islander students enrolled in Pinal County schools in the 2025-26 school year, a 12.9% decrease from the 280 Pacific Islander students in the previous school year, according to the Arizona Department of Education.
Data showed that Pinal County enrolled 54,910 students at the time. Among them, Pacific Islander students made up 0.4% of the student body making them the least represented ethnicity in the county.
Among the 115 schools in Pinal County, three schools recorded the highest enrollment of Pacific Islander students in the 2025-26 school year, with 13 students.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Pacific Islander Students | Total Enrollment |
|---|---|---|
| American Leadership Academy, Ironwood K12 | 0.2% | 2,189 |
| Maricopa High School | 0.7% | 1,883 |
| Casa Grande Union High School | 0.1% | 1,838 |
| Vista Grande High School | 0.1% | 1,795 |
| Eduprize School | 0.2% | 1,734 |
| Legacy Traditional School – Casa Grande | 0.4% | 1,477 |
| Legacy Traditional School – Maricopa | 0.7% | 1,423 |
| Poston Butte High School | 0.9% | 1,288 |
| Desert Sunrise High School | 0.6% | 1,246 |
| American Leadership Academy, Anthem K-6 | 0.5% | 1,133 |
| Combs High School | 0.6% | 1,098 |
| Heritage Academy Maricopa | 1.4% | 959 |
| Maricopa Wells Middle School | 1.1% | 951 |
| Butterfield Elementary School | 1% | 911 |
| Santa Cruz Elementary School | 1% | 902 |
| Desert Wind Middle School | 0.9% | 885 |
| Leading Edge Academy Maricopa | 0.7% | 872 |
| The Grande Innovation | 0.1% | 852 |
| Maricopa Elementary School | 0.5% | 827 |
| San Tan Foothills High School | 1% | 825 |
| Saddleback Elementary School | 0.4% | 813 |
| Legacy Traditional-San Tan | 0.5% | 792 |
| Florence High School | 0.4% | 746 |
| Arizona City Elementary School | 0.1% | 732 |
| Villago Middle School | 0.3% | 731 |
| Cactus Middle School | 0.4% | 707 |
| Imagine Coolidge Elementary School | 0.3% | 672 |
| American Leadership Academy, San Tan Valley K-6 | 0.5% | 656 |
| West Elementary School | 0.2% | 622 |
| Casa Grande Middle School | 0.5% | 606 |
| Skyline Ranch Elementary School | 0.7% | 603 |
| Cactus Canyon Junior High School | 0.2% | 592 |
| Mission Heights Preparatory High School | 1.2% | 589 |
| San Tan Heights Elementary School | 2.3% | 574 |
| Florence K-8 | 0.3% | 573 |
| Palo Verde School | 0.4% | 549 |
| Santa Rosa Elementary School | 0.6% | 544 |
| Desert Willow Elementary School | 0.2% | 543 |
| Copper Basin K-8 School | 0.4% | 520 |
| Anthem Elementary School | 0.6% | 516 |
| Circle Cross K8 STEM Academy | 0.2% | 512 |
| Ranch Elementary School | 0.6% | 499 |
| Sequoia Pathway Academy | 0.2% | 476 |
| Ellsworth Elementary School | 1.1% | 469 |
| Toltec Elementary School | 0.2% | 467 |
| Champion San Tan | 0.7% | 460 |
| Ironwood School | 0.2% | 459 |
| Mesquite Elementary School | 0.2% | 433 |
| A+ Charter Schools | 0.2% | 429 |
| Pima Butte Elementary School | 0.7% | 403 |
| Red Rock Elementary School | 1.8% | 390 |
| Happy Valley School East Campus | 0.5% | 388 |
| Four Peaks Elementary School | 1.1% | 380 |
| Santa Cruz Valley Union High School | 0.8% | 369 |
| Walker Butte K-8 | 2.3% | 355 |
| Jack Harmon Elementary School | 1.7% | 354 |
| Eloy Junior High School | 0.4% | 233 |
| First Avenue Elementary School | 0.4% | 224 |
| Ridgeview College Preparatory High School | 0.9% | 218 |
| Eloy Intermediate School | 0.5% | 214 |
| Sacaton Elementary School | 0.5% | 209 |
| Early Childhood Learning Center | 0.5% | 192 |
| Curiel School | 0.5% | 188 |
| Maricopa Virtual Academy | 0.6% | 180 |
| Imagine Superstition Middle School | 0.7% | 142 |
| Mountain Vista Academy | 0.7% | 139 |
| Coolidge Alternative Program | 0.8% | 119 |
| Combs Center for Success High School | 2.6% | 78 |
| Villa Oasis Interscholastic Center for Education (voice) | 1.4% | 73 |
| Eduprize Online Instruction | 1.6% | 61 |
| Combs Center for Success Middle School | 12.5% | 8 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.



