There were 705 Asian students enrolled in Pinal County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that Asian students made up 1.3% of the 55,848 students in Pinal County during the 2024-25 school year. They were the second least represented ethnicity in schools within the county.
Among the 18 districts in Pinal County, Maricopa Unified School District recorded the highest enrollment of Asian students in the 2024-25 school year, with a total of 204 students.
The main offices of all districts mentioned in this article are located in cities within Pinal County.
Arizona’s public schools ranked 49th in the country, according to a WalletHub study, with low marks for class size, performance, funding, safety, and teacher qualifications.
| District | % of Asian students enrolment | Total enrollment |
|---|---|---|
| Maricopa Unified School District | 2.1% | 9,504 |
| Florence Unified School District | 1.1% | 8,697 |
| J O Combs Unified School District | 0.9% | 3,921 |
| Casa Grande Elementary District | 0.7% | 6,582 |
| Toltec School District | — | 1,257 |
| Superior Unified School District | — | 306 |
| Stanfield Elementary District | — | 365 |
| Santa Cruz Valley Union High School District | — | 422 |
| Sacaton Elementary District | — | 495 |
| Red Rock Elementary District | — | 419 |
| Ray Unified District | — | 318 |
| Picacho Elementary District | — | 155 |
| Oracle Elementary District | — | 410 |
| Mammoth-San Manuel Unified District | — | 473 |
| Eloy Elementary District | — | 691 |
| Coolidge Unified District | — | 2,810 |
| Casa Grande Union High School District | — | 3,938 |
| Apache Junction Unified District | — | 2,437 |


