There were 2,425 American Indian or Alaska Native students enrolled in Pinal County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that American Indian or Alaska Native students made up 4.3% of the 55,848 students in Pinal County during the 2024-25 school year. They were the third least represented ethnicity in schools within the county.
Among the 18 districts in Pinal County, Sacaton Elementary District recorded the highest enrollment of American Indian or Alaska Native students in the 2024-25 school year, with a total of 406 students.
The main offices of all districts mentioned in this article are located in cities within Pinal County.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
| District | % of American Indian or Alaska Native students enrolment | Total enrollment |
|---|---|---|
| Sacaton Elementary District | 82% | 495 |
| Stanfield Elementary District | 12.1% | 365 |
| Coolidge Unified District | 9.4% | 2,810 |
| Casa Grande Union High School District | 5.8% | 3,938 |
| Santa Cruz Valley Union High School District | 4.3% | 422 |
| Casa Grande Elementary District | 4.2% | 6,582 |
| Maricopa Unified School District | 3.9% | 9,504 |
| Red Rock Elementary District | 3.8% | 419 |
| Toltec School District | 3.5% | 1,257 |
| Eloy Elementary District | 3.3% | 691 |
| Florence Unified School District | 2% | 8,697 |
| Apache Junction Unified District | 1.9% | 2,437 |
| J O Combs Unified School District | 1.8% | 3,921 |
| Ray Unified District | — | 318 |
| Picacho Elementary District | — | 155 |
| Oracle Elementary District | — | 410 |
| Mammoth-San Manuel Unified District | — | 473 |
| Superior Unified School District | — | 306 |



