According to the U.S. Department of Health and Human Services Medicaid Provider Spending database, Medicaid providers in Gilbert billed $14,653,563 for Medicine Services and Procedures in 2024. This represents a 3% rise from 2023, when claims for the same category amounted to $14,221,171.
Medicaid, a public health insurance effort operated by states with joint state and federal funding, covers low-income families and individuals, seniors, children, and people with disabilities. This program comprises a major portion of the U.S. health care system, and is detailed in this explainer.
Since Medicaid spending is taxpayer funded, fluctuations in billings at the local level offer insight into how community health care funds are allocated.
The “Medicine Services and Procedures” grouping represents an array of Medicaid-billed services, grouped according to standardized HCPCS and CPT code prefixes and set numeric segments. The methodology assigned each billing code to one category, making trends clear and preventing any duplicate counting, which ensured reliable comparisons over time.
Medicine Services and Procedures was the third-largest Medicaid spending category in Gilbert for 2024, as payment increases spanned multiple areas of care.
Statewide in Arizona, Medicine Services and Procedures ranked fifth in total Medicaid payouts for 2024.
Between 2019 and 2024, Medicaid spending for Medicine Services and Procedures in Gilbert rose by $8,440,861—or 135.9%. Notable annual rises occurred during certain years, such as in 2021 and 2022, when growth outpaced prior years.
The spending was mainly clustered in a few ZIP codes citywide. The largest shares of Medicaid payments for this service group came from ZIP code 85234 ($7,069,183), 85295 ($3,061,535), and 85296 ($2,462,707) in 2024. Combined, these areas comprised 85.9% of overall city Medicaid outlays for the group in that year.
Payments were also concentrated across a limited set of individual billing codes within the Medicine Services and Procedures category.
In comparison, while Medicine Services and Procedures claim payments rose by 3% in Gilbert from 2023 to 2024, citywide Medicaid claims across all categories climbed 28.6% over that span.
According to the Centers for Medicare & Medicaid Services, total federal and state Medicaid outlays reached approximately $871.7 billion in fiscal year 2023. That equaled about 18% of nationwide health spending—up sharply from $613.5 billion in 2019, just before the COVID-19 pandemic.
This marks an increase of nearly 40% in a few years, largely spurred by broader Medicaid enrollment and higher utilization in and after the pandemic.
Federal budget initiatives during the Trump administration included major proposals to reduce federal Medicaid funding and restructure the program. The “One Big Beautiful Bill Act,” enacted in 2025, is set to trim federal Medicaid spending by over $1 trillion for the coming decade and to add policies such as work requirements and greater cost-sharing. These changes could reduce both benefits and payments for certain recipients, increasing the burden on states while federal support for Medicaid slows, even as the program continues to cover tens of millions of people nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $6,212,702 | 4% |
| 2021 | $11,116,560 | 78.9% |
| 2022 | $13,131,184 | 18.1% |
| 2023 | $14,221,171 | 8.3% |
| 2024 | $14,653,563 | 3% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $30,546,449 | 35.1% |
| 2 | Temporary National Codes (Non-Medicare) | $15,301,914 | 17.6% |
| 3 | Medicine Services and Procedures | $14,653,563 | 16.8% |
| 4 | National Codes Established for State Medicaid Agencies | $6,222,092 | 7.1% |
| 5 | Alcohol and Drug Abuse Treatment | $5,664,738 | 6.5% |
| 6 | Radiology Procedures | $4,852,311 | 5.6% |
| 7 | Chemotherapy Drugs | $2,299,397 | 2.6% |
| 8 | Procedures / Professional Services | $1,926,298 | 2.2% |
| 9 | Surgery | $1,855,846 | 2.1% |
| 10 | Ambulance and Other Transport Services and Supplies | $1,424,435 | 1.6% |
| 11 | Pathology and Laboratory Procedures | $1,359,237 | 1.6% |
| 12 | Durable Medical Equipment | $339,924 | 0.4% |
| 13 | Drugs Administered Other than Oral Method | $233,026 | 0.3% |
| 14 | Dental Services | $165,930 | 0.2% |
| 15 | Temporary Codes | $78,031 | 0.1% |
| 16 | Orthotic Procedures and services | $54,347 | 0.1% |
| 17 | Medical And Surgical Supplies | $51,211 | 0.1% |
| 18 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $26,833 | <0.1% |
| 19 | Outpatient PPS | $24,322 | <0.1% |
| 20 | Anesthesia | $22,259 | <0.1% |
| 21 | Administrative, Miscellaneous and Investigational | $10,954 | <0.1% |
| 22 | Pathology and Laboratory Services | $370 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 92507 | Tx sp lang voice comm indiv | $3,834,170 | 538 |
| 97153 | Adaptive behavior tx by tech | $3,311,564 | 50 |
| 97535 | Self care mngment training | $788,302 | 98 |
| 90833 | Psytx w pt w e/m 30 min | $743,306 | 235 |
| 97530 | Therapeutic activities | $563,388 | 161 |
| 90837 | Psytx w pt 60 minutes | $538,035 | 83 |
| 90792 | Psych diag eval w/med srvcs | $476,632 | 95 |
| 90999 | Unlisted dialysis procedure | $474,312 | 30 |
| 92607 | Ex for speech device rx 1hr | $466,166 | 41 |
| 97155 | Adapt behavior tx phys/qhp | $315,933 | 37 |
| 97110 | Therapeutic exercises | $311,999 | 82 |
| 92609 | Use of speech device service | $287,170 | 30 |
| 97140 | Manual therapy 1/> regions | $250,455 | 68 |
| 92608 | Ex for speech device rx addl | $245,724 | 41 |
| 90460 | Im admin 1st/only component | $216,206 | 172 |
| 93306 | Tte w/doppler complete | $161,467 | 32 |
| 97112 | Neuromuscular reeducation | $134,431 | 55 |
| 95811 | Polysom 6/>yrs cpap 4/> parm | $129,709 | 11 |
| 96375 | Tx/pro/dx inj new drug addon | $106,037 | 44 |
| 96365 | Ther/proph/diag iv inf init | $104,607 | 30 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


