There were 3,093 multiracial students enrolled in Pinal County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that multiracial students made up 5.5% of the 55,848 students in Pinal County during the 2024-25 school year. They were the fourth most represented ethnicity in schools within the county.
Among the 18 districts in Pinal County, Maricopa Unified School District recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 741 students.
The main offices of all districts mentioned in this article are located in cities within Pinal County.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
| District | % of Multiracial students enrolment | Total enrollment |
|---|---|---|
| Maricopa Unified School District | 7.8% | 9,504 |
| Red Rock Elementary District | 6.9% | 419 |
| Coolidge Unified District | 6.6% | 2,810 |
| Casa Grande Union High School District | 6.5% | 3,938 |
| Florence Unified School District | 5.2% | 8,697 |
| Casa Grande Elementary District | 4.5% | 6,582 |
| Apache Junction Unified District | 4.5% | 2,437 |
| J O Combs Unified School District | 4.1% | 3,921 |
| Eloy Elementary District | 3.8% | 691 |
| Toltec School District | 3.6% | 1,257 |
| Sacaton Elementary District | 2.6% | 495 |
| Picacho Elementary District | — | 155 |
| Ray Unified District | — | 318 |
| Oracle Elementary District | — | 410 |
| Santa Cruz Valley Union High School District | — | 422 |
| Stanfield Elementary District | — | 365 |
| Superior Unified School District | — | 306 |
| Mammoth-San Manuel Unified District | — | 473 |











