American Leadership Academy, Ironwood K12 had the highest enrollment among Pinal County schools, welcoming 2,083 students during the 2024-25 academic year, according to the Arizona Department of Education.
Of all the students welcomed in the 2024-25 school year, 50.7% were boys, and 49.3% were girls.
Data also showed that most of the students were white, accounting for 51.3% of American Leadership Academy, Ironwood K12’s total enrollment.
Among the 116 schools in Pinal County, Vista Grande High School ranked second in enrollment numbers with 1,943 students, while Casa Grande Union High School welcomed 1,912 students and ranked third in the 2024-25 school year.
American Leadership Academy, Ironwood K12 is part of American Leadership Academy, Inc., which roughly covers schools within Maricopa County and has a main office in Mesa.
In the previous school year, American Leadership Academy, Ironwood K12 also had the highest number of students among Pinal County schools.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
| School name | City | Total School Enrollment |
|---|---|---|
| American Leadership Academy, Ironwood K12 | San Tan Valley | 2,083 |
| Vista Grande High School | Casa Grande | 1,943 |
| Casa Grande Union High School | Casa Grande | 1,912 |
| Maricopa High School | Maricopa | 1,838 |
| Eduprize School | Queen Creek | 1,733 |
| Legacy Traditional School – Casa Grande | Casa Grande | 1,480 |
| Legacy Traditional School – Maricopa | Maricopa | 1,360 |
| Poston Butte High School | San Tan Valley | 1,308 |
| Desert Sunrise High School | Maricopa | 1,230 |
| Combs High School | San Tan Valley | 1,176 |
| American Leadership Academy, Anthem K-6 | Florence | 1,078 |
| Maricopa Wells Middle School | Maricopa | 939 |
| Santa Cruz Elementary School | Maricopa | 936 |
| Heritage Academy Maricopa | Maricopa | 934 |
| Legacy Traditional School – Queen Creek | Queen Creek | 919 |
| Butterfield Elementary School | Maricopa | 916 |
| Desert Wind Middle School | Maricopa | 893 |
| Maricopa Elementary School | Maricopa | 877 |
| Leading Edge Academy Maricopa | Maricopa | 872 |
| Florence High School | Florence | 856 |
| The Grande Innovation | Casa Grande | 833 |
| Saddleback Elementary School | Maricopa | 805 |
| Florence K-8 | Florence | 802 |
| Apache Junction High School | Apache Junction | 796 |
| San Tan Foothills High School | Queen Creek | 793 |
| Arizona City Elementary School | Arizona City | 784 |
| Coolidge High School | Coolidge | 752 |
| Legacy Traditional-San Tan | San Tan Valley | 744 |
| Cactus Middle School | Casa Grande | 733 |
| Circle Cross K8 STEM Academy | San Tan Valley | 727 |
| Villago Middle School | Casa Grande | 722 |
| Anthem Elementary School | Florence | 721 |
| Walker Butte K-8 | San Tan Valley | 714 |
| Coolidge Junior High School | Coolidge | 685 |
| Sequoia Pathway Academy | Maricopa | 671 |
| San Tan Heights Elementary School | San Tan Valley | 665 |
| McCartney Ranch Elementary School | Casa Grande | 664 |
| Casa Grande Middle School | Casa Grande | 645 |
| Imagine Coolidge Elementary School | Coolidge | 645 |
| American Leadership Academy, San Tan Valley K-6 | San Tan Valley | 636 |
| West Elementary School | Coolidge | 604 |
| J. O. Combs Middle School | San Tan Valley | 580 |
| Skyline Ranch Elementary School | San Tan Valley | 579 |
| Copper Basin K-8 School | San Tan Valley | 554 |
| Mission Heights Preparatory High School | Casa Grande | 547 |
| Heartland Ranch Elementary School | Coolidge | 544 |
| Palo Verde School | Casa Grande | 538 |
| Cactus Canyon Junior High School | Apache Junction | 526 |
| Santa Rosa Elementary School | Maricopa | 524 |
| Ellsworth Elementary School | Queen Creek | 514 |
| Ranch Elementary School | San Tan Valley | 507 |
| Magma Ranch K8 School | Florence | 503 |
| Desert Willow Elementary School | Casa Grande | 502 |
| Cottonwood Elementary School | Casa Grande | 501 |
| Ironwood School | Casa Grande | 478 |
| Toltec Elementary School | Eloy | 473 |
| Imagine Prep Coolidge | Coolidge | 472 |
| Champion San Tan | San Tan Valley | 458 |
| Cholla Elementary School | Casa Grande | 455 |
| Saguaro Elementary School | Casa Grande | 454 |
| Mesquite Elementary School | Casa Grande | 439 |
| Desert Vista Elementary School | Apache Junction | 435 |
| Red Rock Elementary School | Red Rock | 419 |
| Mountain Vista School | Oracle | 410 |
| Pima Butte Elementary School | Maricopa | 407 |
| Four Peaks Elementary School | Apache Junction | 398 |
| Santa Cruz Valley Union High School | Eloy | 396 |
| Happy Valley School East Campus | San Tan Valley | 396 |
| Kathryn Sue Simonton Elementary School | Queen Creek | 383 |
| Jack Harmon Elementary School | San Tan Valley | 382 |
| A+ Charter Schools | Maricopa | 368 |
| Stanfield Elementary School | Stanfield | 365 |
| Center for Online and Innovative Learning | Casa Grande | 331 |
| Avalon Elementary School | Apache Junction | 310 |
| Imagine Prep Superstition | Apache Junction | 293 |
| Leading Edge Academy Mountain View | Queen Creek | 293 |
| ASU Preparatory Academy – Casa Grande High School | Casa Grande | 284 |
| Peralta Trail Elementary School | Apache Junction | 282 |
| Sacaton Elementary School | Sacaton | 259 |
| Eloy Junior High School | Eloy | 249 |
| Skyline D5 | Bapchule | 240 |
| Eloy Intermediate School | Eloy | 240 |
| Sacaton Middle School | Sacaton | 236 |
| Ridgeview College Preparatory High School | San Tan Valley | 229 |
| First Avenue Elementary School | San Manuel | 219 |
| Combs Traditional Academy | San Tan Valley | 211 |
| Curiel School | Eloy | 202 |
| Apache Trail High School | Apache Junction | 182 |
| John F. Kennedy School | Superior | 175 |
| Early Childhood Learning Center | San Tan Valley | 164 |
| San Manuel High School | San Manuel | 162 |
| Ray Elementary School | Kearny | 161 |
| Imagine Superstition Middle School | Apache Junction | 158 |
| Ray Junior-Senior High School | Kearny | 157 |
| Mountain Vista Academy | Florence | 156 |
| Picacho School | Picacho | 155 |
| Florence Virtual Academy | Florence | 155 |
| Maricopa Virtual Academy | Maricopa | 139 |
| Superior Junior/Senior High School | Superior | 131 |
| Mary C. O’Brien Elementary School | Casa Grande | 123 |
| Early Childhood Learning Center | Casa Grande | 120 |
| Coolidge Alternative Program | Coolidge | 119 |
| Combs Online School for Success | San Tan Valley | 115 |
| Coolidge Virtual Academy | Coolidge | 106 |
| PPEP TEC – Alice S. Paul Learning Center | Casa Grande | 101 |
| San Manuel Junior High School | San Manuel | 92 |
| Pace | Casa Grande | 83 |
| Villa Oasis Interscholastic Center for Education (voice) | Eloy | 75 |
| Eduprize Online Instruction | Queen Creek | 49 |
| Combs Center for Success High School | San Tan Valley | 49 |
| Akimel O’Otham Pee Posh (K-2) | Coolidge | 46 |
| Santa Cruz Center for Success | Eloy | 26 |
| Pinnacle High School – Casa Grande | Casa Grande | 26 |
Information in this story was obtained from the Arizona Department of Education. The source data can be found here.


