61 percent of seventh-graders at American Leadership Academy, Gilbert passed the math portion of the AzMERIT test during the 2018-2019 school year, according to the Arizona Department of Education.
AzMERIT tests are administered in grades 3-8 and again in grade 10. The exam focuses on two subjects, English Language Arts and Mathematics.
| School Name | Students who met standards (%) |
|---|---|
| Arizona College Preparatory Oakland Campus | 97 |
| BASIS Scottsdale | 96 |
| BASIS Peoria | 96 |
| BASIS Ahwatukee | 95 |
| Mesa Academy for Advanced Studies | 94 |
| BASIS Oro Valley | 94 |
| Basha High School | 93 |
| BASIS Goodyear | 93 |
| BASIS Phoenix | 92 |
| BASIS Tucson North | 90 |
| Madison Traditional Academy | 89 |
| BASIS Mesa | 89 |
| Franklin Junior High School | 88 |
| BASIS Flagstaff | 88 |
| Candeo Peoria | 87 |
| Peoria Traditional School | 87 |
| Alhambra Traditional School | 86 |
| Gilbert Classical Academy 7-12 | 86 |
| BASIS Prescott | 85 |
| BASIS Phoenix Central Primary | 83 |
| Sonoran Foothills School | 82 |
| Vista del Sur Accelerated | 81 |
| Hermosa Montessori Charter | 80 |
| Masada Charter School | 80 |
| Great Hearts Academies – Scottsdale Preparatory School | 80 |
| Adams Traditional Academy | 80 |
| Esmond Station School | 80 |
| Cheyenne Traditional School | 78 |
| Reid Traditional Schools’ Painted Rock Academy | 78 |
| Pathfinder Academy | 77 |
| Northland Preparatory Academy | 76 |
| ASU Preparatory Academy-Polytechnic Middle School | 76 |
| Legacy Traditional School – Gilbert | 76 |
| Kyrene Altadena Middle School | 75 |
| Reid Traditional Schools’ Valley Academy | 75 |
| Edison School of Innovation | 75 |
| Canyon Ridge School | 74 |
| Leman Academy of Excellence-Oro Valley Arizona | 74 |
| Khalsa School | 72 |
| Stetson Hills School | 72 |
| Great Hearts Academies – Chandler Preparatory | 72 |
| Paragon Science Academy | 72 |
| Desert Harbor Elementary School | 71 |
| Desert Sky Middle School | 71 |
| Legacy Traditional School – Maricopa | 71 |
| Copperwood School | 70 |
| Cocopah Middle School | 70 |
| Orange Grove Middle School | 70 |
| Academy of Math and Science | 70 |
| Ward Traditional Academy | 70 |
| Vail Academy & High School | 69 |
| Legacy Traditional School – Queen Creek | 69 |
| Legacy Traditional School – Surprise | 69 |
| Arizona School For The Arts | 68 |
| Mexicayotl Charter School | 68 |
| Corona Foothills Middle School | 68 |
| Sonoran Science Academy – Davis Monthan | 68 |
| Great Hearts Academies – Cicero Preparatory | 68 |
| Mountainside Middle School | 67 |
| Explorer Middle School | 67 |
| West Wing School | 67 |
| Sossaman Middle School | 67 |
| Old Vail Middle School | 66 |
| Legacy Traditional School – Avondale | 66 |
| Stapley Junior High School | 65 |
| Madison Meadows School | 65 |
| Montessori Day Public Schools Chartered – Mountainside | 65 |
| Tempe Preparatory Academy | 65 |
| Richard B. Wilson Junior School | 65 |
| Terramar Academy of the Arts | 65 |
| Parkridge Elementary | 65 |
| Leading Edge Academy Gilbert Early College | 65 |
| The Farm at Mission Montessori Academy | 65 |
| Villa Montessori – Phoenix Campus | 64 |
| Snowflake Junior High School | 64 |
| Horizon Honors Secondary School | 64 |
| Anthem School | 64 |
| Sonoran Science Academy – Tucson | 64 |
| Great Hearts Academies – Glendale Preparatory | 64 |
| Heritage Academy Queen Creek | 64 |
| Desert Shadows Middle School | 63 |
| Legacy Traditional School – Chandler | 63 |
| Legacy Traditional School – Northwest Tucson | 63 |
| Hearn Academy, The – A Ball Charter School | 62 |
| New World Educational Center | 62 |
| Great Hearts Academies – Anthem Preparatory | 62 |
| Great Hearts Academies – North Phoenix Preparatory | 62 |
| Destiny School | 61 |
| Great Expectations Academy | 61 |
| Self Development Charter School | 61 |
| Sierra Verde STEAM Academy | 61 |
| Copper Ridge School | 61 |
| Westar Elementary School | 61 |
| Legacy Traditional School – Glendale | 61 |
| American Leadership Academy, Gilbert | 61 |
| Great Hearts Academies – Veritas Preparatory | 60 |
| Newell Barney Middle School | 60 |
| American Leadership Academy – Queen Creek | 60 |
| Benjamin Franklin High School | 60 |
| Oasis Elementary School | 59 |


