51 percent of sixth-graders at American Leadership Academy, Gilbert passed the math portion of the AzMERIT test during the 2018-2019 school year, according to the Arizona Department of Education.
AzMERIT tests are administered in grades 3-8 and again in grade 10. The exam focuses on two subjects, English Language Arts and Mathematics.
| School Name | Students who met standards (%) |
|---|---|
| Knox Gifted Academy | 98 |
| Arizona College Preparatory Oakland Campus | 98 |
| Basha High School | 96 |
| BASIS Chandler | 93 |
| Peoria Traditional School | 93 |
| BASIS Mesa | 93 |
| Madison Traditional Academy | 91 |
| BASIS Flagstaff | 91 |
| Las Sendas Elementary School | 89 |
| Alhambra Traditional School | 89 |
| BASIS Scottsdale | 89 |
| BASIS Ahwatukee | 89 |
| Bridges Elementary School | 89 |
| Hermosa Montessori Charter | 88 |
| Desert Trails Elementary School | 87 |
| Mexicayotl Charter School | 86 |
| Adams Traditional Academy | 86 |
| BASIS Phoenix | 86 |
| Franklin East Elementary School | 85 |
| Horseshoe Trails Elementary School | 85 |
| BASIS Oro Valley | 85 |
| Scottsdale Country Day School | 85 |
| Legacy Traditional School – Chandler | 85 |
| BASIS Tucson North | 85 |
| BASIS Goodyear | 85 |
| BASIS Peoria | 84 |
| Franklin at Brimhall Elementary | 83 |
| Neely Traditional Academy | 82 |
| Amerischools Academy North | 82 |
| Cocopah Middle School | 81 |
| Montessori Day Public Schools Chartered – Mountainside | 81 |
| Mary C. O’Brien Elementary School | 80 |
| Carol Rae Ranch Elementary | 80 |
| The Peak School | 80 |
| Lone Mountain Elementary School | 80 |
| Highland Park Elementary School | 80 |
| Cortina Elementary | 80 |
| Havasu Preparatory Academy | 80 |
| Esmond Station School | 80 |
| American Leadership Academy, Higley | 80 |
| Franklin West Elementary | 79 |
| American Leadership Academy | 79 |
| Pathfinder Academy | 79 |
| Challenger Basic School | 79 |
| Great Hearts Academies – Scottsdale Preparatory School | 79 |
| Legacy Traditional School – Gilbert | 79 |
| Vista del Sur Accelerated | 78 |
| Chandler Traditional Academy – Independence | 78 |
| Fireside Elementary School | 78 |
| Hearn Academy, The – A Ball Charter School | 77 |
| Legend Springs Elementary | 77 |
| San Tan Elementary | 77 |
| Sunset Ridge School | 77 |
| Greenfield Elementary School | 76 |
| Capps Elementary School | 76 |
| Liberty Traditional School | 76 |
| Gavilan Peak School | 76 |
| Great Hearts Academies – Glendale Preparatory | 76 |
| BASIS Prescott | 76 |
| Hale Elementary School | 75 |
| Reid Traditional Schools’ Valley Academy | 75 |
| Challenge Charter School | 75 |
| Havasupai Elementary School | 75 |
| Snowflake Intermediate School | 75 |
| Robert Richardson Elementary School | 75 |
| Stetson Hills School | 75 |
| Zaharis Elementary | 75 |
| Chandler Traditional Academy – Liberty Campus | 75 |
| Legacy Traditional School – Glendale | 75 |
| Benjamin Franklin Charter School – Gilbert | 74 |
| Desert Springs Preparatory Elementary School | 73 |
| Montessori Education Centre Charter School – Mesa | 73 |
| Vail Academy & High School | 73 |
| Copper Ridge School | 73 |
| Corona Foothills Middle School | 73 |
| Rincon Vista Middle School | 73 |
| Legacy Traditional School – Avondale | 73 |
| Hermosa Vista Elementary School | 72 |
| Desert Harbor Elementary School | 72 |
| Keystone Montessori Charter School | 72 |
| Parkridge Elementary | 72 |
| Centennial Elementary School | 72 |
| Legacy Traditional School – Northwest Tucson | 72 |
| Copper Creek Elementary School | 71 |
| Taylor Intermediate School | 71 |
| Highland Lakes School | 71 |
| Sierra Verde STEAM Academy | 71 |
| Power Ranch Elementary | 71 |
| Vistancia Elementary School | 71 |
| Great Hearts Academies – Cicero Preparatory | 71 |
| North Ranch Elementary School | 70 |
| Wildflower Accelerated Academy | 70 |
| Chandler Traditional Academy-Freedom | 70 |
| Verrado Middle School | 70 |
| Sonoran Heights Elementary | 70 |
| Summit Academy | 70 |
| Verrado Heritage Elementary School | 70 |
| Desert Canyon Middle School | 69 |
| Chandler Traditional Academy – Goodman | 69 |
| Old Vail Middle School | 69 |


