50 percent of third-graders at American Leadership Academy, Gilbert passed the language arts portion of the AzMERIT test during the 2018-2019 school year, according to the Arizona Department of Education.
AzMERIT tests are administered in grades 3-8 and again in grade 10. The exam focuses on two subjects, English Language Arts and Mathematics.
| School Name | Students who met standards (%) |
|---|---|
| Chandler Traditional Academy – Independence | 93 |
| BASIS Chandler Primary – North Campus | 93 |
| BASIS Chandler Primary- South Campus | 92 |
| BASIS Scottsdale Primary – East Campus | 92 |
| Knox Gifted Academy | 91 |
| Bright Beginnings School #1 | 91 |
| Kyrene de la Sierra School | 90 |
| Montessori Education Centre Charter School – North Campus | 90 |
| Montessori Academy | 90 |
| Keystone Montessori Charter School | 89 |
| Stepping Stones Academy | 89 |
| Diamond Canyon School | 89 |
| BASIS Scottsdale Primary – West Campus | 89 |
| Hermosa Montessori Charter | 88 |
| Reid Traditional Schools’ Valley Academy | 87 |
| Madison Traditional Academy | 87 |
| Neely Traditional Academy | 86 |
| Montessori Day Public Schools Chartered – Mountainside | 86 |
| BASIS Oro Valley Primary | 85 |
| Vista del Sur Accelerated | 84 |
| Challenger Basic School | 84 |
| MacArthur Elementary School | 83 |
| Cherokee Elementary School | 83 |
| Khalsa Montessori Elementary School – Phoenix | 83 |
| BASIS Tucson Primary | 83 |
| Stetson Hills School | 83 |
| Sunrise Drive Elementary School | 82 |
| Benchmark School | 82 |
| Self Development Charter School | 82 |
| Fireside Elementary School | 82 |
| Sonoran Foothills School | 82 |
| Leman Academy of Excellence-Oro Valley Arizona | 82 |
| Sequoya Elementary School | 81 |
| Cheyenne Traditional School | 81 |
| Legend Springs Elementary | 81 |
| Franklin at Brimhall Elementary | 81 |
| Great Hearts Academies – Archway Lincoln | 81 |
| Desert Trails Elementary School | 80 |
| Senita Valley Elementary School | 80 |
| Adams Traditional Academy | 80 |
| Hopi Elementary School | 79 |
| Alhambra Traditional School | 79 |
| Robins Elementary School | 79 |
| Canyon View Elementary School | 79 |
| Mexicayotl Charter School | 79 |
| Audrey & Robert Ryan Elementary | 79 |
| Esmond Station School | 79 |
| BASIS Phoenix Primary | 79 |
| Las Sendas Elementary School | 78 |
| Fruchthendler Elementary School | 78 |
| Manzanita School | 78 |
| Mary C. O’Brien Elementary School | 78 |
| Desert Willow Elementary School | 78 |
| Mission Montessori Academy | 78 |
| Cochise Elementary School | 77 |
| American Leadership Academy | 77 |
| Collier Elementary School | 77 |
| Sam Hughes Elementary | 77 |
| Satori Charter School | 77 |
| BASIS Flagstaff | 77 |
| BASIS Goodyear Primary | 77 |
| Franklin East Elementary School | 76 |
| Pueblo Elementary School | 76 |
| Arrowhead Elementary School | 76 |
| Kyrene de los Cerritos School | 76 |
| Joseph City Elementary School | 76 |
| Borman Elementary School | 76 |
| Skyview School | 76 |
| Abia Judd Elementary School | 76 |
| Chandler Traditional Academy-Freedom | 76 |
| West Wing School | 76 |
| Santan Elementary | 76 |
| Haley Elementary | 76 |
| Leman Academy of Excellence | 76 |
| Bridges Elementary School | 76 |
| BASIS Peoria Primary | 76 |
| North Ranch Elementary School | 75 |
| Whispering Wind Academy | 75 |
| Kyrene del Cielo School | 75 |
| Jamaica Elementary School | 75 |
| Carol Rae Ranch Elementary | 75 |
| Masada Charter School | 75 |
| Horseshoe Trails Elementary School | 75 |
| Great Hearts Academies – Archway Scottsdale | 75 |
| Legacy Traditional School – Surprise | 75 |
| Pueblo Del Sol Elementary School | 74 |
| Charles W. Sechrist Elementary School | 74 |
| Mountain School | 74 |
| Discovery Plus Academy | 74 |
| Weinberg Elementary School | 74 |
| Higley Traditional Academy | 74 |
| Abraham Lincoln Traditional School | 74 |
| Ridgeline Academy, Inc. | 74 |
| Center for Educational Excellence | 74 |
| Milestones Charter School | 74 |
| Paramount Academy | 74 |
| Center for Academic Success, The #3 | 74 |
| Sierra Verde STEAM Academy | 74 |
| Augustus H. Shaw Montessori | 74 |
| Ocotillo Ridge Elementary | 74 |


