There were 85 lawyers with active licenses to practice in Pinal County as of August, according to the State Bar of Arizona.
This is a decrease from July, when there were 86 active lawyers in the county.
Within Pinal County, Florence had the highest number of lawyers with active licenses during August (35).
Data refers to all lawyers who were actively practicing during this period.
As of August 1, 2025, average lawyer salaries in Arizona ranged from $97,565 for an entry-level attorney handling routine legal work (Attorney I) to $246,422 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,518 in Arizona, compared to $174,969 nationwide.
Arizona had the fourth-lowest number of lawyers per capita in the U.S., with about 2.14 lawyers per 1,000 residents, compared to the national average of 3.81.
| Lawyer Name | Name of Firm |
|---|---|
| Ammon D. Orr | GRIC Office of the Prosecutor |
| Angel Ann Raymond | A. A. Raymond Law Firm, PLLC |
| Angela C. Poliquin | Rosenstein Law Group |
| Ann F. Schrooten | Fitzgibbons Law Offices PLC |
| Ann Teresa Palmer | Palmer Law Group PLLC |
| Anne Elsberry | Pinal County Public Defender |
| Anne Froedge | Pinal County Attorney’s Office |
| Anne Michael Williams | Law Office Anne M Williams PC |
| Anthony Louis Kenney | Kenney Law LLC |
| Ashley E. Fitzgibbons | Fitzgibbons Law Offices, P.L.C. |
| Brad Miller | Brad Miller Law LLC |
| Bret Jordan Engstrom | Department of Homeland Security |
| Brett D. Wallace | City of Casa Grande |
| Bruce A. Taylor | US Immigration Court |
| Cameron David Patt | Pinal County Attorney’s Office |
| Casaundra Ilene Wallace | City of Apache Junction |
| Cathryn B. Whalen | Pinal County Office of Public Defense Services |
| Charles Robert Ledbetter | Beltzer Bangert & Gunnell LLP |
| Chelsea Larue Lynch | Rue Law LLC |
| Christina M. Phillis | Pinal County Public Defender |
| Christine Joyce Roberts | Pinal County Attorney’s Office |
| Claude A. Jackson | Gila River Defense Services Office |
| Clifford L. Mattice | Town of Florence |
| Cody Nicoll Weagant | Weagant Law Offices PLC |
| Craig C. Cameron | Pinal County Attorney’s Office |
| Curtis Stephen Slatina | Gila River Indian Community |
| D Patrick Johnson | Pinal County Attorney’s Office |
| Daniel G. Harrington | Fitzgibbons Law Offices PLC |
| David A. Fitzgibbons | Fitzgibbons Law Offices PLC |
| David Garcia | Pinal County Attorney’s Office |
| David Paul Marviglia | Pinal County Public Defender |
| DeLisa Kaye Blanton | Blanton Law Firm PLLC |
| Denis M. Fitzgibbons | Fitzgibbons Law Offices PLC |
| Edward Y. Quigley | Casa Grande City Attorney’s Office |
| Edwinus Maria van Vianen | Fitzgibbons Law Offices PLC |
| Elizabeth B. Harmon | — |
| Elizabeth Ryan Rueter | Cooper & Rueter LLP |
| Eric Yuva | City of Apache Junction |
| Eugene J. Lane | — |
| Gabrielle Marie Georgini | GEORGINI LAW OFFICES |
| Habib A. Pierce-Byrd | Four Rivers Indian Legal Services |
| Jacob Chuck Allen | Gila River Indian Community |
| James Glover | Pinal County Attorney’s Office |
| James L. Heard | Pinal County Sheriff’s Office |
| James Quentin Buchanan | James Q. Buchanan, Attorney at Law, PLLC |
| James Soslowsky | Soslowsky Law Firm PLC |
| Jason Johannes | Pinal County Attorney’s Office |
| Javier G. Ramos | Gila River Indian Community |
| John G. Schaus | — |
| John MacRay Escobar | Defense Services Office, Gila River Indian Community |
| Jolanta Rusinski | Rusinski Law Firm LLC |
| Jordan C. Powell | Frontline Physicians Legal Analysis LLC |
| Joseph M. Leal | Leal Injury Law |
| Joshua R. Wallace | Law Offices of JR Wallace PLC |
| Kai Michael Henderson | Pinal County Public Defender |
| Kate Elizabeth Milewski | Pinal County Public Defender |
| Katherine A. Winkley | Pinal County Public Defender |
| Kevin Dean Heade | Pinal County Public Defender |
| Kevin Patrick Fitzgibbons | Fitzgibbons Law Offices PLC |
| Laura A. McDermott | McDermott Law Firm PLLC |
| Lauren Elizabeth Deakin | Pinal County Attorney’s Office |
| Mary F. Dreyer | Pinal County Public Defender |
| Matthew A. Millo | Ak- Chin Public Defenders Office |
| Megan Kathleen Weagant | Weagant Law Offices, PLC |
| Michael A. Villarreal | — |
| Michael H. Lee | Pinal County Public Defender |
| Michele E. Emig | Law Office of Michele E. Emig PC |
| Morgan P. Alexander | The Alexander Law Offices PLC |
| Nicholas Stephen Cook | Fitzgibbons Law Offices PLC |
| Nicole L. Severson | Law Office of Nicole L Severson PC |
| Richard T. Platt | RT Platt Law PLLC |
| Richard X. Herrera | Gila River Indian Community |
| Samantha Sue Elledge | Law Offices of Samantha S Elledge |
| Seymour G. Gruber | Office of the Prosecutor Gila River Indian Community |
| Shawn A. Jensvold | Pinal County Attorney’s Office |
| Stefanie Chris Jones-Campbell | Pinal County Public Defender |
| Stephen Andrew Bridger | Pinal County Attorney’s Office |
| Stephen R. Cooper | Cooper & Rueter LLP |
| Susan M. Crawford | Pinal County Public Defender |
| Terry R. Sutton | Sutton Law PC |
| Thomas M. Larson | Thomas M Larson Law Office |
| Tina Lynn Vannucci | Fitzgibbons Law Offices PLC |
| Trent D. Stewart | Trent Stewart Law |
| Tresa S. Georgini | Georgini Law Offices |
| William S. Wallace | Pinal County Attorney’s Office |


